US Guilds
Showing 1 - 50 of 428 guilds
Per page:
## | GuildGuild | RulesetRuleset | MembersMembers | HK per memberHK/member |
|---|---|---|---|---|
1 | II High 92· PvP | PvP | 92 | 111 |
2 | Void 140· PvP | PvP | 140 | 75 |
3 | New Orc City 106· PvP | PvP | 106 | 72,5 |
4 | Arlathan 134· PvP | PvP | 134 | 72,4 |
5 | All Talk No Action 31· PvP | PvP | 31 | 62,4 |
6 | Integrity 38· PvP | PvP | 38 | 58,6 |
7 | NICE CRITS 66· PvP | PvP | 66 | 49,7 |
8 | Musty Gurls 10· PvP | PvP | 10 | 47,9 |
9 | LOTUS 83· PvP | PvP | 83 | 41,3 |
10 | Frost Wolf Clan 1 000· PvP | PvP | 1 000 | 39,7 |
11 | Nevermind 134· PvP | PvP | 134 | 39,2 |
12 | Highguard 76· PvP | PvP | 76 | 37,8 |
13 | Nerve 142· PvP | PvP | 142 | 37,5 |
14 | Fable OCE 101· PvP | PvP | 101 | 37,3 |
15 | Bud Stuff 34· PvP | PvP | 34 | 36,2 |
16 | Gentle River Otters 99· PvP | PvP | 99 | 36 |
17 | Medicated 49· PvP | PvP | 49 | 33,7 |
18 | Brainwashed 37· PvP | PvP | 37 | 32,3 |
19 | Conduit 101· PvP | PvP | 101 | 31,9 |
20 | Is Probably Drunk 14· PvP | PvP | 14 | 31,1 |
21 | Horde 688· PvP | PvP | 688 | 30,9 |
22 | Limited Time 111· PvP | PvP | 111 | 29,6 |
23 | Good Vibes 45· PvP | PvP | 45 | 27,5 |
24 | Disconnected 132· PvP | PvP | 132 | 22,2 |
25 | on gob 54· PvP | PvP | 54 | 17,3 |
26 | Archaìc 126· PvP | PvP | 126 | 17,1 |
27 | BRAZUG II 610· PvP | PvP | 610 | 6,8 |
28 | Resurrección 291· PvP | PvP | 291 | 0 |
29 | Oopsy Daisy 217· PvP | PvP | 217 | 0 |
30 | aIIegedIy 150· PvP | PvP | 150 | 0 |
31 | durotar apple pickers 145· PvP | PvP | 145 | 0 |
32 | Negativity 98· PvP | PvP | 98 | 0 |
33 | on top 82· PvP | PvP | 82 | 0 |
34 | Please Reconsider 78· PvP | PvP | 78 | 0 |
35 | The Last Brain Cell 60· PvP | PvP | 60 | 0 |
36 | Booty Pirates 14· PvP | PvP | 14 | 0 |
37 | OLYMPUS IIl 999· PvP | PvP | 999 | — |
38 | Phase IX 999· PvP | PvP | 999 | — |
39 | Bankai 997· PvP | PvP | 997 | — |
40 | Phase Nine 994· PvP | PvP | 994 | — |
41 | THE MOVE 992· PvP | PvP | 992 | — |
42 | EMPIRE 987· PvP | PvP | 987 | — |
43 | Crusade 983· PvP | PvP | 983 | — |
44 | Hive 982· PvP | PvP | 982 | — |
45 | OLYMPUS PVP 972· PvP | PvP | 972 | — |
46 | ARASAKA 940· PvP | PvP | 940 | — |
47 | leveling forever 925· PvP | PvP | 925 | — |
48 | Salt n Sauce 901· PvP | PvP | 901 | — |
49 | Ñ Forever 850· PvP | PvP | 850 | — |
50 | PIRATES 835· PvP | PvP | 835 | — |
Showing 1 - 50 of 428 guilds
Per page: