US Guilds
Showing 1 - 41 of 41 guilds
## | GuildGuild | RulesetRuleset | MembersMembers | HK per memberHK/member |
|---|---|---|---|---|
1 | Cousins 14· Roleplay PvP | Roleplay PvP | 14 | 49,1 |
2 | Nomads of the Red Dust 18· Roleplay PvP | Roleplay PvP | 18 | 0 |
3 | Bad Apples 955· Roleplay PvP | Roleplay PvP | 955 | — |
4 | D Y N A S T Y 941· Roleplay PvP | Roleplay PvP | 941 | — |
5 | Clan Battlehammer 395· Roleplay PvP | Roleplay PvP | 395 | — |
6 | Ironforged 335· Roleplay PvP | Roleplay PvP | 335 | — |
7 | Ironwolf Clañ 174· Roleplay PvP | Roleplay PvP | 174 | — |
8 | Oath to Order 161· Roleplay PvP | Roleplay PvP | 161 | — |
9 | State of Confusion 156· Roleplay PvP | Roleplay PvP | 156 | — |
10 | Pandemonium 144· Roleplay PvP | Roleplay PvP | 144 | — |
11 | Touch Grass 140· Roleplay PvP | Roleplay PvP | 140 | — |
12 | Tides of Lore 124· Roleplay PvP | Roleplay PvP | 124 | — |
13 | Horde of Paragon 120· Roleplay PvP | Roleplay PvP | 120 | — |
14 | Dawnfall 112· Roleplay PvP | Roleplay PvP | 112 | — |
15 | The Harbingers 110· Roleplay PvP | Roleplay PvP | 110 | — |
16 | HÓT SOUP 95· Roleplay PvP | Roleplay PvP | 95 | — |
17 | Kraken 93· Roleplay PvP | Roleplay PvP | 93 | — |
18 | HELL YEAH BROTHERHOOD 90· Roleplay PvP | Roleplay PvP | 90 | — |
19 | WAAGH 84· Roleplay PvP | Roleplay PvP | 84 | — |
20 | Secret Pumper Guild 83· Roleplay PvP | Roleplay PvP | 83 | — |
21 | Godsworn 78· Roleplay PvP | Roleplay PvP | 78 | — |
22 | Angler 77· Roleplay PvP | Roleplay PvP | 77 | — |
23 | Blackwater Company 71· Roleplay PvP | Roleplay PvP | 71 | — |
24 | Wartorn 62· Roleplay PvP | Roleplay PvP | 62 | — |
25 | LAW 60· Roleplay PvP | Roleplay PvP | 60 | — |
26 | Grim Council 54· Roleplay PvP | Roleplay PvP | 54 | — |
27 | Truespirit 48· Roleplay PvP | Roleplay PvP | 48 | — |
28 | Azeroth Assisted Living 42· Roleplay PvP | Roleplay PvP | 42 | — |
29 | Broken Tusk 41· Roleplay PvP | Roleplay PvP | 41 | — |
30 | Deviate Delight 38· Roleplay PvP | Roleplay PvP | 38 | — |
31 | tite 36· Roleplay PvP | Roleplay PvP | 36 | — |
32 | Sunnyvale 35· Roleplay PvP | Roleplay PvP | 35 | — |
33 | Everland 33· Roleplay PvP | Roleplay PvP | 33 | — |
34 | Fourteen KO 31· Roleplay PvP | Roleplay PvP | 31 | — |
35 | Simple As 18· Roleplay PvP | Roleplay PvP | 18 | — |
36 | Eternal Engine 16· Roleplay PvP | Roleplay PvP | 16 | — |
37 | Doomhauer 12· Roleplay PvP | Roleplay PvP | 12 | — |
38 | Ting Standing 12· Roleplay PvP | Roleplay PvP | 12 | — |
39 | Angry Kittenz 10· Roleplay PvP | Roleplay PvP | 10 | — |
40 | The Ark 9· Roleplay PvP | Roleplay PvP | 9 | — |
41 | Sentinels of Azeroth 5· Roleplay PvP | Roleplay PvP | 5 | — |
Showing 1 - 41 of 41 guilds