US Guilds
Showing 1 - 50 of 295 guilds
Per page:
## | GuildGuild | RulesetRuleset | MembersMembers | HK per memberHK/member |
|---|---|---|---|---|
1 | Island Time 84· Normal | Normal | 84 | 34,8 |
2 | Big Comfy Couch 91· Normal | Normal | 91 | 11,4 |
3 | Nether 111· Normal | Normal | 111 | 8,8 |
4 | Eat the Kings 263· Normal | Normal | 263 | 8,6 |
5 | OLYMPUS I 987· Normal | Normal | 987 | 7,2 |
6 | ordinary cutlery 30· Normal | Normal | 30 | 5,9 |
7 | Slow and Steady 662· Normal | Normal | 662 | 5,5 |
8 | Exodus 97· Normal | Normal | 97 | 4,3 |
9 | Smaller Than Expected 42· Normal | Normal | 42 | 4,1 |
10 | Squirtle Squad 72· Normal | Normal | 72 | 0,3 |
11 | OLYMPUS PALADINS 309· Normal | Normal | 309 | 0 |
12 | Eternal Table 106· Normal | Normal | 106 | 0 |
13 | Cerberus Shield 25· Normal | Normal | 25 | 0 |
14 | Stefanos and Sons 6· Normal | Normal | 6 | 0 |
15 | OLYMPUS lIl 1 000· Normal | Normal | 1 000 | — |
16 | OLYMPUS BLACK 993· Normal | Normal | 993 | — |
17 | Redux 991· Normal | Normal | 991 | — |
18 | OLYMPUS AGARTHA 965· Normal | Normal | 965 | — |
19 | Merthy 949· Normal | Normal | 949 | — |
20 | OLYMPUS PRIME 910· Normal | Normal | 910 | — |
21 | Olympus Unhinged 798· Normal | Normal | 798 | — |
22 | Serendipity 734· Normal | Normal | 734 | — |
23 | Adept Scholars Society 728· Normal | Normal | 728 | — |
24 | Hammer Squad 716· Normal | Normal | 716 | — |
25 | The Unbound 633· Normal | Normal | 633 | — |
26 | Drop Bears United 603· Normal | Normal | 603 | — |
27 | Orgrimmar Cigar Club 588· Normal | Normal | 588 | — |
28 | Order 560· Normal | Normal | 560 | — |
29 | OLYMPUS REIGNS 534· Normal | Normal | 534 | — |
30 | Oak 518· Normal | Normal | 518 | — |
31 | Reawaken 495· Normal | Normal | 495 | — |
32 | SOFTCORE 493· Normal | Normal | 493 | — |
33 | Head and Spaulders 381· Normal | Normal | 381 | — |
34 | Jedi Council 345· Normal | Normal | 345 | — |
35 | Solar Nexus 343· Normal | Normal | 343 | — |
36 | Tilters 339· Normal | Normal | 339 | — |
37 | Plenty of Pasta 326· Normal | Normal | 326 | — |
38 | It Stings When I PvP 324· Normal | Normal | 324 | — |
39 | Azeroth Coffee Company 322· Normal | Normal | 322 | — |
40 | Immortal 317· Normal | Normal | 317 | — |
41 | Nobility 304· Normal | Normal | 304 | — |
42 | Starry Nights 303· Normal | Normal | 303 | — |
43 | Dragon Slayer 292· Normal | Normal | 292 | — |
44 | Imperia 291· Normal | Normal | 291 | — |
45 | INCOHERENT 278· Normal | Normal | 278 | — |
46 | OLYMPUS FORCES OF EVIL 262· Normal | Normal | 262 | — |
47 | Saga 256· Normal | Normal | 256 | — |
48 | Terra Australis 254· Normal | Normal | 254 | — |
49 | We Raid 249· Normal | Normal | 249 | — |
50 | Deus Vult 238· Normal | Normal | 238 | — |
Showing 1 - 50 of 295 guilds
Per page: