US Guilds
Showing 1 - 50 of 138 guilds
Per page:
## | GuildGuild | RulesetRuleset | MembersMembers | HK per memberHK/member |
|---|---|---|---|---|
1 | The Gloaming Order 89· Roleplay | Roleplay | 89 | 95,1 |
2 | Theramore Guard 107· Roleplay | Roleplay | 107 | 69,4 |
3 | The Shadowspear Tribe 47· Roleplay | Roleplay | 47 | 62,3 |
4 | House Shadowleaf 93· Roleplay | Roleplay | 93 | 50,3 |
5 | Honor Bound Expedition 59· Roleplay | Roleplay | 59 | 48,7 |
6 | Aetherian Majesty 29· Roleplay | Roleplay | 29 | 42,3 |
7 | Afterglow 128· Roleplay | Roleplay | 128 | 32,7 |
8 | Order of Autumn 90· Roleplay | Roleplay | 90 | 27 |
9 | Socially Undead 62· Roleplay | Roleplay | 62 | 23,8 |
10 | Sons of Thunder 103· Roleplay | Roleplay | 103 | 21,5 |
11 | The Night Watchers 84· Roleplay | Roleplay | 84 | 21,5 |
12 | Booty Bay Baddies 130· Roleplay | Roleplay | 130 | 21,4 |
13 | Wardens of Elune 228· Roleplay | Roleplay | 228 | 20,1 |
14 | Gokboru Outlaws 143· Roleplay | Roleplay | 143 | 20 |
15 | Lost Lordaeron 62· Roleplay | Roleplay | 62 | 18,8 |
16 | We Kill Bosses 34· Roleplay | Roleplay | 34 | 17,8 |
17 | Rainbow Revolution 267· Roleplay | Roleplay | 267 | 17,6 |
18 | La Pasión de Azeroth 97· Roleplay | Roleplay | 97 | 16,8 |
19 | Knights of the Grave 50· Roleplay | Roleplay | 50 | 16,6 |
20 | Last Gasp 78· Roleplay | Roleplay | 78 | 16,2 |
21 | Grail Knights 135· Roleplay | Roleplay | 135 | 15,6 |
22 | Carry the Torch 66· Roleplay | Roleplay | 66 | 15,6 |
23 | Flying Hellfish 112· Roleplay | Roleplay | 112 | 15,1 |
24 | Shadow Council Cabal 63· Roleplay | Roleplay | 63 | 14,9 |
25 | Mokgoron 418· Roleplay | Roleplay | 418 | 14,5 |
26 | The Reach 32· Roleplay | Roleplay | 32 | 14,3 |
27 | Fable 157· Roleplay | Roleplay | 157 | 13,5 |
28 | Edema Ruh 81· Roleplay | Roleplay | 81 | 13,3 |
29 | Good Company 117· Roleplay | Roleplay | 117 | 12,8 |
30 | Its Fîne 86· Roleplay | Roleplay | 86 | 12,5 |
31 | Solo Craft 19· Roleplay | Roleplay | 19 | 12,4 |
32 | The League 55· Roleplay | Roleplay | 55 | 12,3 |
33 | Order of the Watch 301· Roleplay | Roleplay | 301 | 11,9 |
34 | The Copper Coin Crew 22· Roleplay | Roleplay | 22 | 11,8 |
35 | Whimsy Forever 179· Roleplay | Roleplay | 179 | 11,6 |
36 | The Coldwall Onslaught 15· Roleplay | Roleplay | 15 | 11,3 |
37 | Cloak and Compass 114· Roleplay | Roleplay | 114 | 11,1 |
38 | MANA UP 83· Roleplay | Roleplay | 83 | 10,2 |
39 | Phoenix RP 328· Roleplay | Roleplay | 328 | 10,1 |
40 | Starfall 203· Roleplay | Roleplay | 203 | 10 |
41 | The Blighted Crown 61· Roleplay | Roleplay | 61 | 9,9 |
42 | Heat From Fire 390· Roleplay | Roleplay | 390 | 9,4 |
43 | Ashen Scale 171· Roleplay | Roleplay | 171 | 8,3 |
44 | The Gay Horde 175· Roleplay | Roleplay | 175 | 8 |
45 | Riverguard 66· Roleplay | Roleplay | 66 | 8 |
46 | Pulling Aggro IRL 198· Roleplay | Roleplay | 198 | 7,9 |
47 | Celestial Enclave 122· Roleplay | Roleplay | 122 | 7,8 |
48 | Reborn 61· Roleplay | Roleplay | 61 | 7,8 |
49 | Order of Tarnished Steel 113· Roleplay | Roleplay | 113 | 7,1 |
50 | Fresh Meat Mercenary Co 99· Roleplay | Roleplay | 99 | 6,8 |
Showing 1 - 50 of 138 guilds
Per page: