Activity
All activityRankRank | Race/Class/Specspec | NameName | RatingRating | Wins / lossesw/l | GamesGames | GuildGuild | RealmRealm | Last seenLast seen |
---|---|---|---|---|---|---|---|---|
163 | ![]() ![]() ![]() | 2264 +20 | 3 / 175,0 % | 4 | ||||
175 | ![]() ![]() ![]() | 2260 +20 | 3 / 175,0 % | 4 | ||||
256 | ![]() ![]() ![]() | 2225-19 | 0 / 10,0 % | 1 | ||||
3138 | ![]() ![]() ![]() | 2210 +77 | 8 / 561,5 % | 13 | <Above Average> | |||
38536 | ![]() ![]() ![]() | 2179 +205 | 26 / 1268,4 % | 38 | <The Cenarion Circle> | |||
38542 | ![]() ![]() ![]() | 2179 +207 | 26 / 1268,4 % | 38 | ||||
4316 | ![]() ![]() ![]() | 2170 +24 | 2 / 0100,0 % | 2 | ||||
512 | ![]() ![]() ![]() | 2159 +2 | 3 / 260,0 % | 5 | ||||
6417 | ![]() ![]() ![]() | 2143-16 | 4 / 450,0 % | 8 | <Versatile> | |||
7139 | ![]() ![]() ![]() | 2137 +27 | 2 / 0100,0 % | 2 | <Heracles> |
Per page:
...
Top gainers(24h)
## | Race/Class/Specspec | NameName | RatingRating | W / LW / L | RealmRealm |
---|---|---|---|---|---|
#1 | ![]() ![]() ![]() | 2179 +228 | 30 / 20 | ||
#2 | ![]() ![]() ![]() | 2179 +205 | 26 / 12 | ||
#3 | ![]() ![]() ![]() | 2119 +144 | 20 / 15 | ||
#4 | ![]() ![]() ![]() | 2075 +128 | 22 / 20 | ||
#5 | ![]() ![]() ![]() | 2022 +109 | 15 / 11 | ||
#6 | ![]() ![]() ![]() | 2062 +105 | 9 / 3 | ||
#7 | ![]() ![]() ![]() | 2260 +103 | 13 / 4 | ||
#8 | ![]() ![]() ![]() | 2264 +102 | 13 / 4 | ||
#9 | ![]() ![]() ![]() | 2027 +100 | 11 / 3 | ||
#10 | ![]() ![]() ![]() | 2089 +95 | 9 / 3 |
Top losers(24h)
Leaderboards
All leaderboardsRankRank | Race/Class/Specspec | NameName | RatingRating | Wins / lossesw/l | GamesGames | GuildGuild | RealmRealm |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 2409 | 83 / 1783,0 % | 100 | |||
2 | ![]() ![]() ![]() | 2405 | 194 / 7073,5 % | 264 | <Rhapguild> | ||
3 | ![]() ![]() ![]() | 2384 | 109 / 3675,2 % | 145 | <Rhapguild> | ||
4 | ![]() ![]() ![]() | 2374 | 86 / 2478,2 % | 110 | |||
5 | ![]() ![]() ![]() | 2361 | 73 / 2872,3 % | 101 | <Oùt of Control> | ||
6 | ![]() ![]() ![]() | 2350 | 174 / 5576,0 % | 229 | |||
7 | ![]() ![]() ![]() | 2345 | 98 / 5962,4 % | 157 | |||
8 | ![]() ![]() ![]() | 2340 | 109 / 3177,9 % | 140 | <Twix> | ||
8 | ![]() ![]() ![]() | 2340 | 213 / 17155,5 % | 384 | |||
10 | ![]() ![]() ![]() | 2336 | 90 / 4069,2 % | 130 |
...
Lobbies played(today)
2v2
3v3
RBG
Most active players(This season)
## | Race/Class/Specspec | NameName | RatingRating | Win %Win % | GamesGames | GuildGuild | RealmRealm |
---|---|---|---|---|---|---|---|
#1 | ![]() ![]() ![]() | 1933 | 56,9 % | 1354 | |||
#2 | ![]() ![]() ![]() | 1809 | 64,1 % | 1011 | <keep calm wear elevate> | ||
#3 | ![]() ![]() ![]() | 1838 | 68,6 % | 933 | <I AM KOREAN> | ||
#4 | ![]() ![]() ![]() | 1954 | 56,7 % | 921 | |||
#5 | ![]() ![]() ![]() | 2012 | 57,7 % | 873 | <K U S H> | ||
#6 | ![]() ![]() ![]() | 2043 | 61,4 % | 854 | |||
#7 | ![]() ![]() ![]() | 1778 | 52,8 % | 745 | <Stor Stark> | ||
#8 | ![]() ![]() ![]() | 1819 | 54,2 % | 721 | <PvP Therapy> | ||
#9 | ![]() ![]() ![]() | 1794 | 51,3 % | 669 | |||
#10 | ![]() ![]() ![]() | 1859 | 45,4 % | 634 | <Y R U RUNNING> | ||
#11 | ![]() ![]() ![]() | 1862 | 50,3 % | 618 | <Harmless> | ||
#12 | ![]() ![]() ![]() | 1827 | 51,8 % | 596 | <UC Davis Row Team> | ||
#13 | ![]() ![]() ![]() | 1805 | 49,2 % | 579 | <Le Secret de Sephuz> | ||
#14 | ![]() ![]() ![]() | 1882 | 51,5 % | 577 | |||
#15 | ![]() ![]() ![]() | 1940 | 59,9 % | 548 | |||
#16 | ![]() ![]() ![]() | 1795 | 48,2 % | 527 | <Dark Shadôws> | ||
#17 | ![]() ![]() ![]() | 2039 | 60,2 % | 505 | |||
#18 | ![]() ![]() ![]() | 1848 | 64,5 % | 504 | |||
#19 | ![]() ![]() ![]() | 1945 | 55,5 % | 499 | <Titanic Swim Team> | ||
#20 | ![]() ![]() ![]() | 1908 | 48,5 % | 491 | <Unused Icon> |