All Cooking Food that Currently Gives XP Buffs in WoW: Forever

Blizzard introduced a new feature in WoW: Forever — Camping. With a high focus on tradeskills not only at endgame but also on your leveling journey, Camping's heavy focus on all professions means they will be more at the forefront of players' minds, but none more so than Cooking.
Camping Overview in WoW Forever
Experience Food Buffs in WoW Forever
At BlizzCon's WoW Forever Deep Dive, developer Josh Greenfield (Aggrend) breaks down the importance of the Campfire feature in WoW Forever. In this breakdown, we learned about new additions to food buffs: the Well Fed XP Boost. So, along with getting a buff that awards +Strength, Stamina, Intellect, or other stats, there will also be an additional +5% Experience gained with it.

As we've seen so far in the beta, there are plenty of food options for players to choose from, even at the lowest levels. Not every food has had an experience bonus added so far, so we've compiled the data on which recipes currently do.
Attack Power Food
| Recipe | Cooking Skill | Buff |
|---|---|---|
| Brilliant Smallfish | 1 | +2 Attack Power |
| Slitherskin Mackerel | 50 | +6 Attack Power |
| Longjaw Mud Snapper | 50 | +10 Attack Power |
| Mithril Head Trout | 175 | +20 Attack Power |
| Cooked Glossy Mightfish | 225 | +30 Attack Power |
| Poached Sunscale Salmon | 250 | +40 Attack Power |
| Mightfish Steak | 275 | +40 Attack Power |
Spell Damage Food
| Recipe | Cooking Skill | Buff |
|---|---|---|
| Rainbow Fin Albacore | 50 | +1 Spell Damage |
| Smoked Sagefish | 80 | +4 Spell Damage |
| Sagefish Delight | 175 | +7 Spell Damage |
| Briny Seafood Stew | 200 | +14 Spell Damage |
| Briny Seafood Stew | 225 | +22 Spell Damage |
| Nightfin Soup | 250 | +22 Spell Damage |
| Baked Salmon | 250 | +28 Spell Damage |
| Sunny Tea | 200 | +33 Spell Damage |
Healing Food
| Recipe | Cooking Skill | Buff |
|---|---|---|
| Peace Tea | 25 | +2 Healing Power |
| Royal Tea | 100 | +7 Healing Power |
| Root Tea | 125 | +11 Healing Power |
| Triage Tea | 180 | +22 Healing Power |
| Lobster Stew | 275 | +28 Healing Power |
| Sage's Tea | 250 | +44 Healing Power |
Stamina Food
| Recipe | Cooking Skill | Buff |
|---|---|---|
| Herb Baked Egg | 1 | +1 Stamina |
| Kaldorei Spider Kabob | 10 | +1 Stamina |
| Skywall Souffle | 25 | +1 Stamina |
| Murloc Fin Soup | 90 | +1 Stamina |
| Breakfast Omelette | 75 | +3 Stamina |
| Crispy Lizard Tail | 100 | +3 Stamina |
| Carrion Surprise | 175 | +3 Stamina |
| Curiously Tasty Omelet | 130 | +5 Stamina |
| Gooey Spider Cake | 110 | +5 Stamina |
| Soothing Turtle Bisque | 175 | +5 Stamina |
| Mystery Stew | 175 | +5 Stamina |
| Giant Scrambled Eggs | 175 | +10 Stamina |
| Giant Clam Scorcho | 175 | +10 Stamina |
| Heavy Kodo Stew | 200 | +10 Stamina |
| Monster Omelet | 225 | +15 Stamina |
| Spider Sausage | 200 | +15 Stamina |
| Savory Turtle Stew | 275 | +20 Stamina |
Strength Food
| Recipe | Cooking Skill | Buff |
|---|---|---|
| Beer Basted Boar Ribs | 25 | +1 Strength |
| Smoked Bear Meat | 40 | +1 Strength |
| Roasted Boar Meat | 50 | +1 Strength |
| Goretusk Liver Pie | 50 | +3 Strength |
| Blood Sausage | 60 | +3 Strength |
| Big Bear Steak | 110 | +3 Strength |
| Dry Pork Ribs | 110 | +3 Strength |
| Succulent Pork Ribs | 110 | +5 Strength |
| Lean Venison | 110 | +5 Strength |
| Bear Brisket | 175 | +10 Strength |
| Plain Ol' Paletusk | 185 | +10 Strength |
| Savory Stag Sliders | 225 | +15 Strength |
| Bear Bruscitti | 275 | +20 Strength |
| Steaming Stag Steak | 275 | +20 Strength |
| Smoked Desert Dumplings | 285 | +20 Strength |
Agility Food
| Recipe | Cooking Skill | Buff |
|---|---|---|
| Spiced Wolf Meat | 25 | +1 Agility |
| Coyote Steak | 50 | +3 Agility |
| Crocolisk Steak | 80 | +3 Agility |
| Seasoned Wolf Kabob | 100 | +5 Agility |
| Hot Lion Chops | 100 | +5 Agility |
| Crocolisk Gumbo | 125 | +5 Agility |
| Lean Wolf Steak | 125 | +5 Agility |
| Heavy Crocolisk Stew | 150 | +10 Agility |
| Hot Wolf Ribs | 175 | +10 Agility |
| Jungle Stew | 125 | +15 Agility |
| Tender Wolf Steak | 225 | +15 Agility |
| Swiftstrike Steak | 275 | +20 Agility |
| Flank au Poivre | 275 | +20 Agility |
Intellect Food
| Recipe | Cooking Skill | Buff |
|---|---|---|
| Crispy Bat Wing | 1 | +1 Intellect |
| Tasty Raptor Bites | 25 | +1 Intellect |
| Pincer Bites | (see source) | (see source) |
Note: The source data for the Intellect Food, Spirit Food, and Miscellaneous Food sections was truncated in the scraped content. The tables above reflect all data available from the source.





