Forever
Crafted Wand Sell Prices Partially Un-Nerfed in Latest Forever Build
Source: Wowhead

After recently nerfing all crafted Enchanting wands to sell for only 1, Blizzard has partially un-nerfed those same sell prices!
Changing all sell prices to 1 was a heavy blow to many players, and concerns were raised about the loss of a vendor flip, something that was relatively common in Classic. While the sell prices aren't returning to their full former glory (looking at you, Greater Magic Wand for 1535), this should definitely help recoup some of the costs of leveling Enchanting for players.
| Item | Item Level | Requires Level | Old Sell Price | New Sell Price |
|---|---|---|---|---|
| Lesser Magic Wand | 15 | 5 | 1 | 110 |
| Greater Magic Wand | 23 | 13 | 1 | 2 |
| Lesser Mystic Wand | 31 | 26 | 1 | 450 |
| Greater Mystic Wand | 35 | 30 | 1 | 6 |
| Twisted Nether Wand | 42 | 37 | 1 | 10 |
| Dreambough Wand | 48 | 43 | 1 | 15 |
| Lesser Eternal Wand | 54 | 49 | 1 | 20 |
| Greater Eternal Wand | 60 | 55 | 1 | 25 |





