Midnight Season 2
Beast Mastery Hunter 3v3 builds
Last update:
Hero Tree
Stat priority
VersVersatility
MasteryMastery
HasteHaste
Characters
- Hogx109–47256670 %

344
Enchanted: +41 Agility/Strength & +115 Stamina
GemsGems
Set PiecesSets
EmbelishmentsEmbelish

1x Flawless Masterful Peridot+14 Haste & +6 Mastery

1x Flawless Quick Amethyst+16 Mastery & +7 Haste

1x Flawless Masterful Garnet+14 Critical Strike & +6 Mastery

1x Flawless Masterful Garnet+16 Critical Strike & +7 Mastery

1x Flawless Masterful Lapis+16 Versatility & +7 Mastery

1x Powerful Eversong Diamond+23 Primary Stat and +0.15% critical strike effectiveness per unique Midnight gem color
Versatility
1 410
26,11%
Mastery
985
55,88%
Haste
58
1,32%
Critical Strike
31
14,67%
Matches
Top 3v3 Beast Mastery Hunters US
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | Hero treeHero tree | RealmRealm | |
|---|---|---|---|---|---|---|---|
1 | 2640 | 130/9158,8 % | Profile | ||||
2 | 2634 | 104/7956,8 % | Profile | ||||
3 | 2602 | 152/14251,7 % | Profile | ||||
4 | 2566 | 109/4769,9 % | Profile | ||||
5 | 2560 | 152/12954,1 % | Profile | ||||
6 | 2547 | 138/9459,5 % | Profile | ||||
7 | 2531 | 124/11951,0 % | Profile | ||||
8 | 2526 | 287/22456,2 % | Profile | ||||
9 | 2506 | 120/9456,1 % | Profile | ||||
10 | 2503 | 235/20253,8 % | Profile | ||||
11 | 2502 | 286/27650,9 % | Profile | ||||
12 | 2491 | 139/11654,5 % | Profile | ||||
13 | 2479 | 163/15850,8 % | Profile | ||||
14 | 2479 | 379/37450,3 % | Profile | ||||
15 | 2475 | 144/10158,8 % | Profile | ||||
16 | 2471 | 125/10654,1 % | Profile | ||||
17 | 2466 | 103/8654,5 % | Profile | ||||
18 | 2466 | 103/9252,8 % | Profile | ||||
19 | 2466 | 134/11853,2 % | Profile | ||||
20 | 2460 | 167/13655,1 % | Profile |

