Titles summary

3x

2x

8x

6x
Titles
Dragonflight

Season 3
Rival I
Earn the rank of Rival I during Dragonflight Season 3.

Season 2
Duelist
Earn the rank of Duelist during Dragonflight Season 2..

Season 1
Rival I
Earn the rank of Rival I during Dragonflight Season 1..
Shadowlands

Season 4
Rival I
Earn the rank of Rival I during Shadowlands Season 4..

Season 3
Rival I
Earn the rank of Rival I during Shadowlands Season 3..

Season 2
Duelist
Earn the rank of Duelist during Shadowlands Season 2..

Season 1
Duelist
Earn the rank of Duelist during Shadowlands Season 1..
Battle for Azeroth

Season 4
Rival
Earn the rank of Rival during Battle for Azeroth Season 4..
Season stats
2v2
1794
Rank (68.18%) 4173
wins343
losses326
total669
winrate51.27%
This season1849
Record 2257
3v3
480
wins5
losses4
total9
winrate55.56%
This season480
Record 1963
rbg
192
wins1
losses0
total1
winrate100.00%
This season192
Record 192
Solo shuffle

0
wins0
losses0
total0
winrate0%
This season0
Record 0

0
wins0
losses0
total0
winrate0%
This season0
Record 0

0
wins0
losses0
total0
winrate0%
This season0
Record 0

1289
Rank (79.83%) 3994
wins14
losses21
total35
winrate40.00%
This season1289
Record 1963
Titles summary

3x

2x

8x

6x
Titles
Dragonflight

Season 3
Rival I
Earn the rank of Rival I during Dragonflight Season 3.

Season 2
Duelist
Earn the rank of Duelist during Dragonflight Season 2..

Season 1
Rival I
Earn the rank of Rival I during Dragonflight Season 1..
Shadowlands

Season 4
Rival I
Earn the rank of Rival I during Shadowlands Season 4..

Season 3
Rival I
Earn the rank of Rival I during Shadowlands Season 3..

Season 2
Duelist
Earn the rank of Duelist during Shadowlands Season 2..

Season 1
Duelist
Earn the rank of Duelist during Shadowlands Season 1..
Battle for Azeroth

Season 4
Rival
Earn the rank of Rival during Battle for Azeroth Season 4..
Checked by:147 people
Last Online:
Profile last updated:
Talents
Attributes
Health
620 340
Mastery
16.98%
4673
Critical Strike
5%
0
Haste
10.02%
1703
Versatility
31.41%
6471
Alts
Games history
RankRank | Race/Class/Specspec | NameName | RatingRating | Wins / lossesw/l | GamesGames | TMTM | RealmRealm | Last seenLast seen |
---|---|---|---|---|---|---|---|---|
29431392 | ![]() ![]() ![]() | Shadowmeld | 1813 +34 | 5 / 271,4 % | 7 | 3 | 02:00 05 Dec 2023 | |
4335383 | ![]() ![]() ![]() | Shadowmeld | 1779 +14 | 9 / 660,0 % | 15 | 1 | 23:00 04 Dec 2023 | |
46642617 | ![]() ![]() ![]() | Shadowmeld | 1765-77 | 3 / 925,0 % | 12 | 02:38 04 Dec 2023 | ||
20411638 | ![]() ![]() ![]() | Shadowmeld | 1842 +46 | 6 / 366,7 % | 9 | 20:38 03 Dec 2023 | ||
3617506 | ![]() ![]() ![]() | Shadowmeld | 1796 +21 | 3 / 260,0 % | 5 | 5 | 03:02 03 Dec 2023 | |
3614509 | ![]() ![]() ![]() | Shadowmeld | 1796 +21 | 3 / 260,0 % | 5 | 4 | 02:18 03 Dec 2023 | |
3608515 | ![]() ![]() ![]() | Shadowmeld | 1796 +21 | 3 / 260,0 % | 5 | 3 | 00:19 03 Dec 2023 | |
4101500 | ![]() ![]() ![]() | Shadowmeld | 1764-16 | 7 / 846,7 % | 15 | 1 | 00:19 01 Dec 2023 | |
356734 | ![]() ![]() ![]() | Shadowmeld | 1784 +4 | 5 / 645,5 % | 11 | 1 | 21:53 30 Nov 2023 | |
3522388 | ![]() ![]() ![]() | Shadowmeld | 1780-16 | 3 / 442,9 % | 7 | 5 | 02:36 30 Nov 2023 | |
3134248 | ![]() ![]() ![]() | Shadowmeld | 1796 +13 | 6 / 554,5 % | 11 | 5 | 23:36 29 Nov 2023 | |
3382857 | ![]() ![]() ![]() | Shadowmeld | 1783-24 | 2 / 433,3 % | 6 | 5 | 20:36 29 Nov 2023 | |
2459810 | ![]() ![]() ![]() | Shadowmeld | 1807 +26 | 14 / 1351,9 % | 27 | 03:40 29 Nov 2023 | ||
2457812 | ![]() ![]() ![]() | Shadowmeld | 1807 +26 | 14 / 1351,9 % | 27 | 01:45 29 Nov 2023 | ||
3269418 | ![]() ![]() ![]() | Shadowmeld | 1781-18 | 2 / 433,3 % | 6 | 2 | 22:41 28 Nov 2023 |
...