eu Activity
Next update in:
Last update:
Realm
Factions
Race
Rating
games played
Showing 1 - 50 of 8752 characters
RankRank | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | GamesGames | GuildGuild | RealmRealm | Last seenLast seen |
|---|---|---|---|---|---|---|---|---|
11 | 3294 +61 | 5/183,3 % | 6 | |||||
15 | 3291 +139 | 31/2654,4 % | 57 | <Wrathbornes> | ||||
14 | 3266 +68 | 5/183,3 % | 6 | <kick while casting> | ||||
11 | 3262 +73 | 6/0100,0 % | 6 | <The Sims> | ||||
11 | 3262 +82 | 11/1247,8 % | 23 | <Melk Trupp> | ||||
12 | 3257 +62 | 5/183,3 % | 6 | |||||
31 | 3255 +61 | 5/0100,0 % | 5 | <HAHAHAHAHAHHAHAHAHAHAHAH> | ||||
11 | 3252 +30 | 3/350,0 % | 6 | <CHITÓN> | ||||
217 | 3241 +180 | 22/1264,7 % | 34 | <TWO MIN FULL GO> | ||||
11 | 3234 +28 | 4/180,0 % | 5 | |||||
31 | 3227 +17 | 4/266,7 % | 6 | <kick while casting> | ||||
128 | 3225 +397 | 23/1363,9 % | 36 | |||||
52 | 3223 +59 | 26/2155,3 % | 47 | |||||
22 | 3219 +76 | 6/650,0 % | 12 | |||||
40 | 3204-4 | 24/2351,1 % | 47 | |||||
82 | 3199 +0 | 2/433,3 % | 6 | |||||
31 | 3198 +88 | 15/1550,0 % | 30 | |||||
46 | 3184 +144 | 18/1260,0 % | 30 | |||||
33 | 3171 +165 | 11/1345,8 % | 24 | <kick while casting> | ||||
11 | 3167 +40 | 3/350,0 % | 6 | <HAHAHAHAHAHHAHAHAHAHAHAH> | ||||
41 | 3158 +46 | 4/266,7 % | 6 | |||||
56 | 3155 +56 | 5/741,7 % | 12 | <CHITÓN> | ||||
82 | 3150 +54 | 4/266,7 % | 6 | <Noßrain> | ||||
67 | 3147 +54 | 4/266,7 % | 6 | |||||
711 | 3146 +114 | 9/375,0 % | 12 | <BIG Daddy Gamers> | ||||
20 | 3144-13 | 1/516,7 % | 6 | <I love Doja Cat> | ||||
1055 | 3139 +396 | 20/1655,6 % | 36 | <CHITÓN> | ||||
421 | 3132 +350 | 19/1654,3 % | 35 | |||||
113 | 3131-69 | 14/1646,7 % | 30 | <CHITÓN> | ||||
70 | 3131 +6 | 3/350,0 % | 6 |
Showing 1 - 50 of 8752 characters
Per page: