Duels won Leaderboard
Last update:
## | RaceRace/Class | NameName | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 29![]() | 37 | — | 0 | 25 | 8 | 198 | 3 748 | 31 | ||
#2 | 47![]() | 263 | — | 3 | 39 | 16 | 485 | 8 688 | 17 | ||
#3 | 31![]() | 840 | 8 | 28 | 13 | 223 | 4 548 | 16 | |||
#4 | 60![]() | 2 237 | 17 | 58 | 45 | 976 | 22 817 | 14 | |||
#5 | 60![]() | 438 | 6 | 60 | 55 | 879 | 26 456 | 13 | |||
#5 | 47![]() | 492 | — | 1 | 43 | 20 | 580 | 9 802 | 13 | ||
#7 | 60![]() | 2 | — | 0 | 56 | 30 | 993 | 13 531 | 12 | ||
#7 | 60![]() | 242 | — | 1 | 62 | 36 | 962 | 20 856 | 12 | ||
#9 | 60![]() | 225 | 2 | 61 | 35 | 1 130 | 22 697 | 11 | |||
#9 | 60![]() | 423 | 5 | 59 | 48 | 842 | 24 807 | 11 | |||
#9 | 60![]() | 135 | 2 | 60 | 45 | 743 | 22 506 | 11 | |||
#9 | 60![]() | 325 | 5 | 60 | 40 | 884 | 19 041 | 11 | |||
#9 | 51![]() | 124 | — | 0 | 46 | 13 | 678 | 6 082 | 11 | ||
#9 | 60![]() | 4 432 | 43 | 55 | 10 | 898 | 14 792 | 11 | |||
#15 | 60![]() | 854 | 11 | 61 | 40 | 1 236 | 23 346 | 10 | |||
#15 | 60![]() | 117 | — | 1 | 60 | 47 | 794 | 23 271 | 10 | ||
#15 | 60![]() | 446 | 3 | 60 | 45 | 847 | 18 161 | 10 | |||
#15 | 60![]() | 75 | — | 0 | 61 | 85 | 929 | 30 543 | 10 | ||
#15 | 60![]() | 10 | — | 0 | 58 | 31 | 1 163 | 18 876 | 10 | ||
#15 | 60![]() | 223 | 2 | 57 | 27 | 1 111 | 18 196 | 10 | |||
#15 | 60![]() | 101 | — | 1 | 53 | 12 | 1 062 | 12 683 | 10 | ||
#15 | 60![]() | 42 | — | 1 | 58 | 24 | 1 172 | 14 634 | 10 | ||
#15 | 60![]() | 157 | 1 | 60 | 44 | 912 | 17 019 | 10 | |||
#24 | 50![]() | 93 | — | 0 | 47 | 24 | 607 | 10 713 | 9 | ||
#24 | 21![]() | 1 | — | 0 | 16 | 7 | 131 | 1 813 | 9 | ||
#26 | 42![]() | 3 034 | 59 | 44 | 17 | 363 | 9 773 | 8 | |||
#26 | 45![]() | 860 | 5 | 37 | 15 | 518 | 8 336 | 8 | |||
#28 | 43![]() | 111 | — | 0 | 39 | 14 | 477 | 7 055 | 7 | ||
#28 | 53![]() | 425 | — | 2 | 50 | 27 | 575 | 12 136 | 7 | ||
#30 | 29![]() | 714 | 11 | 24 | 7 | 241 | 4 292 | 6 | |||
#30 | 52![]() | 295 | — | 0 | 51 | 35 | 546 | 12 704 | 6 | ||
#30 | 41![]() | 110 | — | 0 | 34 | 17 | 383 | 9 269 | 6 | ||
#30 | 48![]() | 89 | — | 0 | 44 | 14 | 572 | 8 453 | 6 | ||
#30 | 46![]() | 702 | — | 3 | 40 | 16 | 538 | 8 856 | 6 | ||
#30 | 25![]() | 10 | — | 0 | 20 | 5 | 167 | 1 954 | 6 | ||
#30 | 54![]() | 1 338 | 16 | 41 | 38 | 600 | 15 647 | 6 | |||
#30 | 55![]() | 207 | — | 0 | 47 | 35 | 683 | 13 202 | 6 | ||
#30 | 37![]() | 510 | — | 4 | 28 | 18 | 362 | 6 558 | 6 | ||
#39 | 60![]() | 465 | — | 2 | 58 | 33 | 861 | 18 929 | 5 | ||
#40 | 60![]() | 7 | — | 0 | 55 | 20 | 1 060 | 16 444 | 4 | ||
#40 | 51![]() | 254 | — | 0 | 46 | 13 | 595 | 7 768 | 4 | ||
#40 | 46![]() | 105 | — | 0 | 39 | 18 | 474 | 7 959 | 4 | ||
#40 | 35![]() | 162 | — | 0 | 29 | 6 | 266 | 4 254 | 4 | ||
#40 | 44![]() | 414 | — | 4 | 41 | 28 | 403 | 10 309 | 4 | ||
#40 | 31![]() | 1 068 | 10 | 24 | 11 | 228 | 5 383 | 4 | |||
#40 | 52![]() | 242 | — | 1 | 47 | 22 | 438 | 12 068 | 4 | ||
#40 | 46![]() | 191 | — | 1 | 44 | 25 | 408 | 11 158 | 4 | ||
#40 | 50![]() | 114 | — | 0 | 45 | 21 | 543 | 10 440 | 4 | ||
#40 | 36![]() | 0 | — | 0 | 28 | 16 | 372 | 5 045 | 4 | ||
#40 | 51![]() | 79 | — | 0 | 47 | 16 | 649 | 7 792 | 4 |
Showing 1 - 50 of 270 characters
Per page:























