Total kills Leaderboard
Last update:
## | RaceRace/Class | NameName | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 60![]() | 39 | — | 0 | 61 | 77 | 1 072 | 34 430 | 0 | ||
#2 | 60![]() | 75 | — | 0 | 61 | 85 | 929 | 30 543 | 10 | ||
#3 | 60![]() | 438 | 6 | 60 | 55 | 879 | 26 456 | 13 | |||
#4 | 60![]() | 0 | — | 0 | 61 | 69 | 880 | 26 148 | 1 | ||
#5 | 60![]() | 150 | — | 0 | 60 | 52 | 1 044 | 25 682 | 2 | ||
#6 | 60![]() | 423 | 5 | 59 | 48 | 842 | 24 807 | 11 | |||
#7 | 60![]() | 136 | — | 0 | 62 | 52 | 892 | 24 620 | 0 | ||
#8 | 60![]() | 137 | — | 1 | 58 | 49 | 787 | 23 760 | 0 | ||
#9 | 60![]() | 854 | 11 | 61 | 40 | 1 236 | 23 346 | 10 | |||
#10 | 60![]() | 117 | — | 1 | 60 | 47 | 794 | 23 271 | 10 | ||
#11 | 60![]() | 131 | — | 0 | 54 | 48 | 765 | 23 122 | 0 | ||
#12 | 60![]() | 2 237 | 17 | 58 | 45 | 976 | 22 817 | 14 | |||
#13 | 60![]() | 225 | 2 | 61 | 35 | 1 130 | 22 697 | 11 | |||
#14 | 60![]() | 135 | 2 | 60 | 45 | 743 | 22 506 | 11 | |||
#15 | 60![]() | 242 | — | 1 | 62 | 36 | 962 | 20 856 | 12 | ||
#16 | 60![]() | 5 | — | 0 | 62 | 51 | 1 015 | 20 594 | 0 | ||
#17 | 60![]() | 118 | — | 0 | 58 | 41 | 888 | 20 424 | 0 | ||
#18 | 60![]() | 3 | — | 0 | 59 | 45 | 1 190 | 20 359 | 0 | ||
#19 | 60![]() | 77 | — | 0 | 57 | 29 | 791 | 19 523 | 0 | ||
#20 | 60![]() | 325 | 5 | 60 | 40 | 884 | 19 041 | 11 | |||
#21 | 60![]() | 465 | — | 2 | 58 | 33 | 861 | 18 929 | 5 | ||
#22 | 60![]() | 10 | — | 0 | 58 | 31 | 1 163 | 18 876 | 10 | ||
#23 | 60![]() | 7 | — | 0 | 56 | 28 | 766 | 18 527 | 1 | ||
#24 | 60![]() | 292 | — | 3 | 59 | 24 | 909 | 18 360 | 0 | ||
#25 | 60![]() | 223 | 2 | 57 | 27 | 1 111 | 18 196 | 10 | |||
#26 | 60![]() | 2 | — | 0 | 56 | 33 | 1 027 | 18 184 | 0 | ||
#27 | 60![]() | 446 | 3 | 60 | 45 | 847 | 18 161 | 10 | |||
#28 | 60![]() | 994 | — | 14 | 54 | 32 | 1 262 | 17 929 | 0 | ||
#29 | 60![]() | 191 | — | 0 | 58 | 28 | 814 | 17 595 | 2 | ||
#30 | 60![]() | 370 | — | 1 | 58 | 28 | 894 | 17 550 | 0 | ||
#31 | 60![]() | 138 | — | 0 | 57 | 29 | 881 | 17 300 | 0 | ||
#32 | 56![]() | 2 426 | 30 | 53 | 23 | 590 | 17 271 | 2 | |||
#33 | 60![]() | 46 | — | 0 | 57 | 47 | 1 088 | 17 266 | 0 | ||
#34 | 60![]() | 177 | — | 3 | 56 | 29 | 891 | 17 187 | 0 | ||
#35 | 60![]() | 157 | 1 | 60 | 44 | 912 | 17 019 | 10 | |||
#36 | 58![]() | 430 | — | 2 | 50 | 13 | 803 | 16 956 | 0 | ||
#37 | 60![]() | 8 | — | 0 | 58 | 26 | 927 | 16 483 | 0 | ||
#38 | 60![]() | 23 | — | 0 | 59 | 40 | 836 | 16 463 | 0 | ||
#39 | 60![]() | 7 | — | 0 | 55 | 20 | 1 060 | 16 444 | 4 | ||
#40 | 60![]() | 0 | — | 0 | 52 | 33 | 1 051 | 16 401 | 0 | ||
#41 | 60![]() | 0 | — | 0 | 57 | 32 | 1 180 | 16 318 | 0 | ||
#42 | 60![]() | 109 | — | 0 | 57 | 28 | 846 | 16 109 | 0 | ||
#43 | 50![]() | 203 | — | 2 | 45 | 52 | 407 | 15 880 | 0 | ||
#44 | 60![]() | 76 | — | 0 | 54 | 24 | 809 | 15 869 | 1 | ||
#45 | 56![]() | 3 356 | 42 | 50 | 27 | 755 | 15 652 | 0 | |||
#46 | 54![]() | 1 338 | 16 | 41 | 38 | 600 | 15 647 | 6 | |||
#47 | 60![]() | 1 | — | 0 | 53 | 23 | 917 | 15 064 | 1 | ||
#48 | 60![]() | 148 | — | 0 | 55 | 23 | 859 | 14 893 | 0 | ||
#49 | 60![]() | 2 | — | 0 | 55 | 27 | 768 | 14 850 | 0 | ||
#50 | 60![]() | 4 432 | 43 | 55 | 10 | 898 | 14 792 | 11 |
Showing 1 - 50 of 1469 characters
Per page:
























