US Hugs Leaderboard
Last update:
Class
Factions
Ruleset
## | RaceRace/Class | NameName | |||||
|---|---|---|---|---|---|---|---|
#3 | 23![]() | 10 | 318 | 7 | 130 | ||
#4 | 22![]() | 23 | 44 | 116 | 83 | ||
#11 | 40![]() | 0 | 11 | 5 | 43 | ||
#18 | 33![]() | 1 | 7 | 6 | 33 | ||
#28 | 27![]() | 8 | 17 | 21 | 26 | ||
#32 | 32![]() | 22 | 38 | 16 | 24 | ||
#35 | 48![]() | 4 | 14 | 11 | 23 | ||
#35 | 30![]() | 0 | 8 | 5 | 23 | ||
#45 | 36![]() | 3 | 60 | 35 | 20 | ||
#45 | 34![]() | 24 | 9 | 12 | 20 | ||
#53 | 32![]() | 7 | 12 | 5 | 18 | ||
#58 | 38![]() | 1 | 24 | 4 | 17 | ||
#58 | 47![]() | 4 | 29 | 26 | 17 | ||
#58 | 43![]() | 4 | 11 | 6 | 17 | ||
#58 | 44![]() | 1 | 15 | 3 | 17 | ||
#67 | 21![]() | 3 | 20 | 53 | 16 | ||
#67 | 33![]() | 3 | 4 | 13 | 16 | ||
#67 | 29![]() | 1 | 8 | 13 | 16 | ||
#79 | 52![]() | 3 | 3 | 11 | 15 | ||
#79 | 46![]() | 3 | 5 | 7 | 15 | ||
#91 | 43![]() | 0 | 9 | 6 | 14 | ||
#91 | 47![]() | 18 | 96 | 17 | 14 | ||
#91 | 32![]() | 5 | 74 | 0 | 14 | ||
#105 | 43![]() | 0 | 26 | 3 | 13 | ||
#111 | 52![]() | 4 | 21 | 3 | 12 | ||
#111 | 36![]() | 0 | 19 | 21 | 12 | ||
#111 | 26![]() | 5 | 18 | 38 | 12 | ||
#111 | 42![]() | 0 | 6 | 10 | 12 | ||
#111 | 35![]() | 6 | 20 | 17 | 12 | ||
#111 | 39![]() | 5 | 12 | 35 | 12 | ||
#132 | 39![]() | 2 | 31 | 44 | 11 | ||
#132 | 20![]() | 0 | 0 | 0 | 11 | ||
#132 | 39![]() | 5 | 7 | 4 | 11 | ||
#132 | 20![]() | 0 | 3 | 0 | 11 | ||
#159 | 35![]() | 2 | 4 | 6 | 10 | ||
#159 | 22![]() | 1 | 1 | 1 | 10 | ||
#159 | 42![]() | 2 | 16 | 101 | 10 | ||
#159 | 54![]() | 2 | 18 | 21 | 10 | ||
#159 | 36![]() | 0 | 46 | 3 | 10 | ||
#159 | 21![]() | 2 | 0 | 1 | 10 | ||
#189 | 37![]() | 0 | 16 | 2 | 9 | ||
#189 | 32![]() | 3 | 18 | 11 | 9 | ||
#189 | 34![]() | 0 | 1 | 0 | 9 | ||
#189 | 31![]() | 7 | 24 | 24 | 9 | ||
#189 | 27![]() | 4 | 33 | 6 | 9 | ||
#189 | 39![]() | 1 | 71 | 13 | 9 | ||
#189 | 43![]() | 2 | 7 | 5 | 9 | ||
#240 | 30![]() | 3 | 44 | 13 | 8 | ||
#240 | 45![]() | 1 | 63 | 20 | 8 | ||
#240 | 39![]() | 0 | 39 | 33 | 8 |
Per page:

























