EU Times LOL'd Leaderboard
Last update:
Class
Factions
Ruleset
## | RaceRace/Class | NameName | |||||
|---|---|---|---|---|---|---|---|
#142 | 29![]() | 56 | 5 | 0 | 18 | ||
#163 | 35![]() | 51 | 31 | 32 | 0 | ||
#218 | 37![]() | 40 | 0 | 3 | 0 | ||
#249 | 35![]() | 37 | 53 | 6 | 4 | ||
#295 | 25![]() | 32 | 31 | 6 | 1 | ||
#295 | 45![]() | 32 | 8 | 1 | 0 | ||
#315 | 27![]() | 31 | 18 | 30 | 0 | ||
#385 | 49![]() | 27 | 8 | 58 | 1 | ||
#400 | 23![]() | 26 | 4 | 43 | 0 | ||
#417 | 46![]() | 25 | 20 | 189 | 3 | ||
#510 | 44![]() | 22 | 41 | 26 | 0 | ||
#510 | 26![]() | 22 | 1 | 10 | 0 | ||
#510 | 32![]() | 22 | 5 | 128 | 3 | ||
#688 | 32![]() | 17 | 27 | 6 | 0 | ||
#688 | 32![]() | 17 | 0 | 1 | 0 | ||
#688 | 34![]() | 17 | 8 | 19 | 0 | ||
#739 | 30![]() | 16 | 2 | 1 | 0 | ||
#739 | 31![]() | 16 | 1 | 51 | 1 | ||
#739 | 19![]() | 16 | 11 | 4 | 1 | ||
#786 | 31![]() | 15 | 71 | 13 | 2 | ||
#834 | 35![]() | 14 | 2 | 13 | 0 | ||
#912 | 43![]() | 13 | 38 | 40 | 4 | ||
#912 | 34![]() | 13 | 11 | 8 | 0 | ||
#912 | 28![]() | 13 | 18 | 45 | 1 | ||
#912 | 49![]() | 13 | 28 | 0 | 13 | ||
#912 | 42![]() | 13 | 42 | 65 | 5 | ||
#1 014 | 27![]() | 12 | 36 | 26 | 0 | ||
#1 101 | 54![]() | 11 | 187 | 25 | 9 | ||
#1 101 | 26![]() | 11 | 0 | 16 | 9 | ||
#1 101 | 31![]() | 11 | 42 | 9 | 0 | ||
#1 101 | 42![]() | 11 | 31 | 7 | 0 | ||
#1 252 | 59![]() | 10 | 27 | 12 | 0 | ||
#1 252 | 16![]() | 10 | 21 | 8 | 0 | ||
#1 252 | 39![]() | 10 | 17 | 13 | 0 | ||
#1 252 | 35![]() | 10 | 19 | 12 | 0 | ||
#1 252 | 32![]() | 10 | 3 | 18 | 1 | ||
#1 252 | 49![]() | 10 | 4 | 7 | 0 | ||
#1 401 | 11![]() | 9 | 0 | 6 | 0 | ||
#1 401 | 24![]() | 9 | 13 | 0 | 1 | ||
#1 401 | 34![]() | 9 | 8 | 0 | 4 | ||
#1 599 | 26![]() | 8 | 65 | 12 | 1 | ||
#1 599 | 23![]() | 8 | 39 | 0 | 4 | ||
#1 599 | 33![]() | 8 | 17 | 6 | 0 | ||
#1 599 | 42![]() | 8 | 0 | 265 | 6 | ||
#1 599 | 22![]() | 8 | 1 | 8 | 0 | ||
#1 599 | 47![]() | 8 | 10 | 30 | 0 | ||
#1 599 | 34![]() | 8 | 3 | 13 | 2 | ||
#1 866 | 16![]() | 7 | 6 | 21 | 2 | ||
#1 866 | 23![]() | 7 | 2 | 0 | 0 | ||
#1 866 | 53![]() | 7 | 46 | 10 | 1 |
Per page:





















