EU Waves Leaderboard
Last update:
Class
Factions
Ruleset
## | RaceRace/Class | NameName | |||||
|---|---|---|---|---|---|---|---|
#3 | 42![]() | 1 | 377 | 12 | 0 | ||
#10 | 54![]() | 11 | 187 | 25 | 9 | ||
#34 | 34![]() | 0 | 111 | 0 | 0 | ||
#53 | 28![]() | 0 | 89 | 0 | 0 | ||
#55 | 26![]() | 1 | 85 | 0 | 0 | ||
#56 | 33![]() | 2 | 84 | 150 | 0 | ||
#64 | 56![]() | 7 | 80 | 6 | 0 | ||
#73 | 31![]() | 15 | 71 | 13 | 2 | ||
#83 | 26![]() | 8 | 65 | 12 | 1 | ||
#84 | 24![]() | 0 | 64 | 2 | 0 | ||
#92 | 22![]() | 0 | 61 | 0 | 0 | ||
#95 | 28![]() | 2 | 60 | 13 | 4 | ||
#97 | 39![]() | 0 | 59 | 22 | 1 | ||
#116 | 31![]() | 2 | 54 | 15 | 0 | ||
#125 | 35![]() | 37 | 53 | 6 | 4 | ||
#131 | 44![]() | 4 | 51 | 19 | 8 | ||
#140 | 49![]() | 0 | 49 | 8 | 1 | ||
#147 | 46![]() | 0 | 48 | 0 | 0 | ||
#152 | 45![]() | 1 | 47 | 2 | 0 | ||
#160 | 53![]() | 7 | 46 | 10 | 1 | ||
#165 | 34![]() | 3 | 45 | 17 | 3 | ||
#173 | 54![]() | 0 | 43 | 2 | 1 | ||
#173 | 34![]() | 2 | 43 | 21 | 0 | ||
#181 | 31![]() | 11 | 42 | 9 | 0 | ||
#181 | 42![]() | 13 | 42 | 65 | 5 | ||
#192 | 44![]() | 22 | 41 | 26 | 0 | ||
#192 | 37![]() | 0 | 41 | 2 | 0 | ||
#192 | 27![]() | 7 | 41 | 34 | 0 | ||
#192 | 53![]() | 0 | 41 | 2 | 0 | ||
#205 | 25![]() | 0 | 40 | 0 | 0 | ||
#205 | 23![]() | 4 | 40 | 0 | 0 | ||
#209 | 23![]() | 8 | 39 | 0 | 4 | ||
#209 | 27![]() | 1 | 39 | 0 | 2 | ||
#219 | 43![]() | 13 | 38 | 40 | 4 | ||
#219 | 47![]() | 0 | 38 | 9 | 0 | ||
#230 | 50![]() | 1 | 37 | 8 | 0 | ||
#239 | 42![]() | 0 | 36 | 5 | 0 | ||
#239 | 45![]() | 0 | 36 | 35 | 0 | ||
#239 | 48![]() | 6 | 36 | 3 | 0 | ||
#239 | 33![]() | 0 | 36 | 9 | 1 | ||
#239 | 27![]() | 12 | 36 | 26 | 0 | ||
#250 | 29![]() | 2 | 35 | 50 | 0 | ||
#259 | 32![]() | 2 | 34 | 0 | 0 | ||
#259 | 21![]() | 0 | 34 | 1 | 0 | ||
#259 | 38![]() | 0 | 34 | 0 | 0 | ||
#268 | 43![]() | 1 | 33 | 2 | 0 | ||
#284 | 26![]() | 0 | 32 | 7 | 0 | ||
#284 | 27![]() | 0 | 32 | 14 | 0 | ||
#284 | 36![]() | 0 | 32 | 11 | 0 | ||
#284 | 30![]() | 1 | 32 | 2 | 0 |
Per page:






















