US Waves Leaderboard
Last update:
Class
Factions
Ruleset
## | RaceRace/Class | NameName | |||||
|---|---|---|---|---|---|---|---|
#13 | 23![]() | 10 | 318 | 7 | 130 | ||
#22 | 33![]() | 12 | 248 | 456 | 0 | ||
#31 | 49![]() | 1 | 211 | 19 | 0 | ||
#32 | 33![]() | 0 | 210 | 2 | 0 | ||
#33 | 30![]() | 1 | 201 | 3 | 0 | ||
#37 | 33![]() | 9 | 186 | 10 | 0 | ||
#44 | 22![]() | 2 | 173 | 1 | 0 | ||
#45 | 31![]() | 1 | 170 | 88 | 0 | ||
#75 | 45![]() | 8 | 119 | 135 | 2 | ||
#84 | 46![]() | 4 | 108 | 5 | 6 | ||
#96 | 43![]() | 1 | 97 | 42 | 0 | ||
#97 | 47![]() | 18 | 96 | 17 | 14 | ||
#104 | 29![]() | 0 | 92 | 29 | 1 | ||
#111 | 26![]() | 1 | 87 | 1 | 2 | ||
#115 | 34![]() | 27 | 85 | 71 | 3 | ||
#124 | 42![]() | 1 | 81 | 5 | 0 | ||
#125 | 28![]() | 6 | 80 | 38 | 0 | ||
#136 | 36![]() | 1 | 76 | 25 | 2 | ||
#147 | 27![]() | 6 | 74 | 12 | 2 | ||
#147 | 32![]() | 5 | 74 | 0 | 14 | ||
#153 | 39![]() | 17 | 73 | 35 | 1 | ||
#153 | 40![]() | 30 | 73 | 36 | 0 | ||
#153 | 37![]() | 8 | 73 | 23 | 3 | ||
#158 | 40![]() | 0 | 72 | 1 | 0 | ||
#163 | 32![]() | 9 | 71 | 27 | 0 | ||
#163 | 39![]() | 1 | 71 | 13 | 9 | ||
#171 | 49![]() | 35 | 70 | 58 | 5 | ||
#176 | 22![]() | 2 | 69 | 2 | 0 | ||
#179 | 32![]() | 13 | 68 | 60 | 5 | ||
#184 | 41![]() | 1 | 67 | 0 | 0 | ||
#184 | 30![]() | 0 | 67 | 4 | 0 | ||
#196 | 20![]() | 0 | 65 | 7 | 0 | ||
#196 | 25![]() | 2 | 65 | 4 | 0 | ||
#203 | 37![]() | 1 | 64 | 0 | 0 | ||
#208 | 45![]() | 1 | 63 | 20 | 8 | ||
#210 | 28![]() | 6 | 62 | 14 | 1 | ||
#221 | 36![]() | 3 | 60 | 35 | 20 | ||
#240 | 25![]() | 7 | 58 | 2 | 4 | ||
#245 | 26![]() | 17 | 57 | 4 | 0 | ||
#245 | 28![]() | 0 | 57 | 0 | 0 | ||
#257 | 40![]() | 0 | 55 | 5 | 3 | ||
#257 | 48![]() | 0 | 55 | 19 | 7 | ||
#267 | 33![]() | 6 | 54 | 51 | 3 | ||
#267 | 28![]() | 4 | 54 | 5 | 1 | ||
#267 | 46![]() | 3 | 54 | 10 | 0 | ||
#288 | 21![]() | 2 | 52 | 0 | 0 | ||
#305 | 27![]() | 5 | 50 | 8 | 5 | ||
#305 | 48![]() | 1 | 50 | 11 | 0 | ||
#321 | 41![]() | 30 | 48 | 40 | 0 | ||
#321 | 39![]() | 2 | 48 | 2 | 1 |
Per page:

























