Midnight Season 2
Devourer Demon Hunter 2v2 builds
Last update:
Hero Tree
Stat priority
MasteryMastery
HasteHaste
VersVersatility5 characters
VersVersatility
MasteryMastery
HasteHaste5 characters
MasteryMastery
VersVersatility
HasteHaste5 characters
VersVersatility
HasteHaste
MasteryMastery1 character
HasteHaste
MasteryMastery
VersVersatility1 character
HasteHaste
VersVersatility
MasteryMastery1 character
Characters

GemsGems
Set PiecesSets
EmbelishmentsEmbelish

1x Flawless Masterful Peridot+16 Haste & +7 Mastery

4x Flawless Versatile Peridot+16 Haste & +7 Versatility

1x Enduring Heliotrope+23 Primary Stat and +5% Damage Reduction when affected by Crowd Control
Mastery
954
30,74%
Haste
929
21,11%
Versatility
679
12,57%
Critical Strike
0
5%
Top 2v2 Devourer Demon Hunters US
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | Hero treeHero tree | Stat priorityStat priority | RealmRealm | |
|---|---|---|---|---|---|---|---|---|
1 | 2525 | 77/6255,4 % | MasteryHasteVers | Profile | ||||
2 | 2335 | 92/7654,8 % | VersHasteMastery | Profile | ||||
3 | 2324 | 66/5056,9 % | VersMasteryHaste | Profile | ||||
4 | 2275 | 87/5760,4 % | MasteryVersHaste | Profile | ||||
5 | 2249 | 57/2470,4 % | VersMasteryHaste | Profile | ||||
6 | 2207 | 52/2171,2 % | MasteryHasteVers | Profile | ||||
7 | 2173 | 57/3860,0 % | MasteryHasteVers | Profile | ||||
8 | 2152 | 53/2964,6 % | HasteMasteryVers | Profile | ||||
9 | 2119 | 47/3458,0 % | VersMasteryHaste | Profile | ||||
10 | 2109 | 49/3260,5 % | MasteryHasteVers | Profile | ||||
11 | 2087 | 58/4357,4 % | MasteryVersHaste | Profile | ||||
12 | 2052 | 86/12041,7 % | VersMasteryHaste | Profile | ||||
13 | 2042 | 47/1477,0 % | HasteVersMastery | Profile | ||||
14 | 2024 | 40/2561,5 % | MasteryHasteVers | Profile | ||||
15 | 2022 | 47/4650,5 % | MasteryHasteVers | Profile | ||||
16 | 2021 | 54/4852,9 % | MasteryVersHaste | Profile | ||||
17 | 2019 | 57/5351,8 % | MasteryVersHaste | Profile | ||||
18 | 2019 | 56/4754,4 % | VersMasteryHaste | Profile | ||||
19 | 2014 | 49/3856,3 % | MasteryVersHaste | Profile | ||||
20 | 2010 | 40/3255,6 % | VersMasteryHaste | Profile |


