Midnight Season 2
Enhancement Shaman Shuffle builds
Last update:
Hero Tree
Stat priority
VersVersatility
HasteHaste
MasteryMastery
Characters

344
Enchanted: +41 Agility/Strength & +115 Stamina
GemsGems
Set PiecesSets
EmbelishmentsEmbelish

1x Flawless Versatile Amethyst+16 Mastery & +7 Versatility

2x Flawless Quick Lapis+16 Versatility & +7 Haste

2x Flawless Masterful Lapis+16 Versatility & +7 Mastery

1x Enduring Heliotrope+23 Primary Stat and +5% Damage Reduction when affected by Crowd Control
Versatility
1 087
20,13%
Haste
855
19,43%
Mastery
568
50,7%
Critical Strike
0
10%
Top Shuffle Enhancement Shamans US
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | Hero treeHero tree | RealmRealm | |
|---|---|---|---|---|---|---|---|
1 | 3192 | 109/4471,2 % | Profile | ||||
2 | 3181 | 142/7067,0 % | Profile | ||||
3 | 2980 | 140/11155,8 % | Profile | ||||
4 | 2974 | 442/42151,2 % | Profile | ||||
5 | 2969 | 205/18852,2 % | Profile | ||||
6 | 2967 | 107/8655,4 % | Profile | ||||
7 | 2888 | 112/10751,1 % | Profile | ||||
8 | 2854 | 68/6152,7 % | Profile | ||||
9 | 2838 | 176/14355,2 % | Profile | ||||
10 | 2838 | 145/12853,1 % | Profile | ||||
11 | 2834 | 348/33051,3 % | Profile | ||||
12 | 2822 | 222/21251,2 % | Profile | ||||
13 | 2817 | 168/17349,3 % | Profile | ||||
14 | 2807 | 188/19049,7 % | Profile | ||||
15 | 2802 | 368/37549,5 % | Profile | ||||
16 | 2802 | 103/9751,5 % | Profile | ||||
17 | 2790 | 92/10047,9 % | Profile | ||||
18 | 2778 | 107/9453,2 % | Profile | ||||
19 | 2745 | 89/8052,7 % | Profile | ||||
20 | 2743 | 81/7850,9 % | Profile |


