Midnight Season 2
Balance Druid 3v3 builds
Last update:
Hero Tree
Keeper of the Grove
Stat priority
VersVersatility
HasteHaste
MasteryMastery
Characters
Gear
PvP Item Level: 344Tier set: 4 pieces

344
Enchanted: +41 Intellect & +115 Stamina
GemsGems
Set PiecesSets
EmbelishmentsEmbelish

5x Flawless Versatile Peridot+16 Haste & +7 Versatility

1x Cognitive Heliotrope+23 Primary Stat and opponent's failed interrupt attempts grant Precognition
Versatility
1 371
25,39%
Haste
1 257
28,57%
Mastery
0
6%
Critical Strike
0
5%
Top 3v3 Balance Druids EU
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | RealmRealm | |
|---|---|---|---|---|---|---|
1 | 3176 | 133/2882,6 % | Profile | |||
2 | 3050 | 124/6964,2 % | Profile | |||
3 | 2995 | 125/6565,8 % | Profile | |||
4 | 2831 | 78/3171,6 % | Profile | |||
5 | 2825 | 120/8159,7 % | Profile | |||
6 | 2798 | 126/10754,1 % | Profile | |||
7 | 2791 | 80/4962,0 % | Profile | |||
8 | 2778 | 86/5262,3 % | Profile | |||
9 | 2767 | 162/11758,1 % | Profile | |||
10 | 2737 | 98/4767,6 % | Profile | |||
11 | 2732 | 69/4461,1 % | Profile | |||
12 | 2722 | 124/6964,2 % | Profile | |||
13 | 2720 | 143/11056,5 % | Profile | |||
14 | 2712 | 152/9661,3 % | Profile | |||
15 | 2708 | 152/12554,9 % | Profile | |||
16 | 2707 | 171/11859,2 % | Profile | |||
17 | 2702 | 134/8361,8 % | Profile | |||
18 | 2685 | 158/12755,4 % | Profile | |||
19 | 2672 | 120/8458,8 % | Profile | |||
20 | 2668 | 151/9960,4 % | Profile |
