Midnight Season 2
Discipline Priest 3v3 builds
Last update:
Hero Tree
OracleTop rating 2844
Stat priority
MasteryMastery
HasteHaste
VersVersatility8 characters
MasteryMastery
VersVersatility
HasteHaste4 characters
VersVersatility
MasteryMastery
HasteHaste3 characters
VersVersatility
HasteHaste
MasteryMastery3 characters
HasteHaste
VersVersatility
MasteryMastery1 character
HasteHaste
MasteryMastery
VersVersatility1 character
Characters

344
Enchanted: +41 Intellect & +4% Mana
GemsGems
Set PiecesSets
EmbelishmentsEmbelish

2x Flawless Quick Amethyst+16 Mastery & +7 Haste

3x Flawless Quick Lapis+16 Versatility & +7 Haste

1x Cognitive Heliotrope+23 Primary Stat and opponent's failed interrupt attempts grant Precognition
Mastery
982
39,62%
Haste
872
23,41%
Versatility
673
12,46%
Critical Strike
0
5%
Top 3v3 Discipline Priests EU
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | Stat priorityStat priority | RealmRealm | |
|---|---|---|---|---|---|---|---|
1 | 2844 | 125/8459,8 % | MasteryVersHaste | Profile | |||
2 | 2830 | 226/15759,0 % | MasteryHasteVers | Profile | |||
3 | 2812 | 99/7158,2 % | MasteryHasteVers | Profile | |||
4 | 2812 | 106/6063,9 % | MasteryHasteVers | Profile | |||
5 | 2702 | 78/4364,5 % | VersMasteryHaste | Profile | |||
6 | 2663 | 116/11450,4 % | VersHasteMastery | Profile | |||
7 | 2656 | 107/7459,1 % | VersMasteryHaste | Profile | |||
8 | 2656 | 233/12465,3 % | MasteryHasteVers | Profile | |||
9 | 2622 | 321/31450,6 % | MasteryVersHaste | Profile | |||
10 | 2621 | 159/12755,6 % | MasteryHasteVers | Profile | |||
11 | 2618 | 86/5561,0 % | MasteryHasteVers | Profile | |||
12 | 2612 | 184/15654,1 % | VersHasteMastery | Profile | |||
13 | 2603 | 111/7858,7 % | HasteVersMastery | Profile | |||
14 | 2597 | 101/4071,6 % | MasteryVersHaste | Profile | |||
15 | 2596 | 63/4856,8 % | HasteMasteryVers | Profile | |||
16 | 2589 | 120/7860,6 % | VersHasteMastery | Profile | |||
17 | 2585 | 118/9256,2 % | MasteryHasteVers | Profile | |||
18 | 2585 | 174/12159,0 % | MasteryHasteVers | Profile | |||
19 | 2584 | 135/11853,4 % | VersMasteryHaste | Profile | |||
20 | 2578 | 100/7557,1 % | MasteryVersHaste | Profile |
