Midnight Season 2
Frost Mage 3v3 builds
Last update:
Hero Tree
Stat priority
VersVersatility
HasteHaste
MasteryMastery
Characters
- Síckøfme120–93247956 %

344
Enchanted: +41 Intellect & +115 Stamina
GemsGems
Set PiecesSets
EmbelishmentsEmbelish

5x Flawless Versatile Peridot+16 Haste & +7 Versatility

1x Cognitive Heliotrope+23 Primary Stat and opponent's failed interrupt attempts grant Precognition
Versatility
1 578
29,22%
Haste
733
25,01%
Mastery
346
29,63%
Critical Strike
0
7%
Talents
Matches
Top 3v3 Frost Mages EU
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | Hero treeHero tree | RealmRealm | |
|---|---|---|---|---|---|---|---|
1 | 3101 | 219/8472,3 % | Profile | ||||
2 | 2832 | 120/8558,5 % | Profile | ||||
3 | 2644 | 178/14654,9 % | Profile | ||||
4 | 2625 | 268/26250,6 % | Profile | ||||
5 | 2620 | 186/16153,6 % | Profile | ||||
6 | 2600 | 72/4860,0 % | Profile | ||||
7 | 2587 | 166/12157,8 % | Profile | ||||
8 | 2567 | 245/18956,5 % | Profile | ||||
9 | 2536 | 63/3862,4 % | Profile | ||||
10 | 2529 | 156/11856,9 % | Profile | ||||
11 | 2519 | 84/3968,3 % | Profile | ||||
12 | 2506 | 150/13652,4 % | Profile | ||||
13 | 2500 | 111/8756,1 % | Profile | ||||
14 | 2493 | 86/6357,7 % | Profile | ||||
15 | 2479 | 120/9356,3 % | Profile | ||||
16 | 2470 | 197/17752,7 % | Profile | ||||
17 | 2447 | 93/6160,4 % | Profile | ||||
18 | 2429 | 186/16053,8 % | Profile | ||||
19 | 2421 | 321/31950,2 % | Profile | ||||
20 | 2415 | 223/23049,2 % | Profile |


