Midnight Season 2
Balance Druid Shuffle builds
Last update:
Hero Tree
Stat priority
VersVersatility
HasteHaste
MasteryMastery
Characters

344
Enchanted: +41 Intellect & +115 Stamina
GemsGems
Set PiecesSets
EmbelishmentsEmbelish

5x Flawless Versatile Peridot+16 Haste & +7 Versatility

1x Cognitive Heliotrope+23 Primary Stat and opponent's failed interrupt attempts grant Precognition
Versatility
1 371
25,39%
Haste
1 216
27,64%
Mastery
0
6%
Critical Strike
0
5%
Top Shuffle Balance Druids EU
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | Hero treeHero tree | RealmRealm | |
|---|---|---|---|---|---|---|---|
1 | 3324 | 132/7065,3 % | Profile | ||||
2 | 3297 | 227/16757,6 % | Profile | ||||
3 | 3241 | 111/4571,2 % | Profile | ||||
4 | 3200 | 115/8856,7 % | Profile | ||||
5 | 3162 | 126/7861,8 % | Profile | ||||
6 | 3131 | 149/11656,2 % | Profile | ||||
7 | 3119 | 106/8655,2 % | Profile | ||||
8 | 3114 | 126/8061,2 % | Profile | ||||
9 | 3113 | 124/10753,7 % | Profile | ||||
10 | 3103 | 121/10154,5 % | Profile | ||||
11 | 3102 | 171/14154,8 % | Profile | ||||
12 | 3097 | 156/11757,1 % | Profile | ||||
13 | 3076 | 103/9053,4 % | Profile | ||||
14 | 3059 | 122/7960,7 % | Profile | ||||
15 | 3048 | 167/16250,8 % | Profile | ||||
16 | 3044 | 80/3768,4 % | Profile | ||||
17 | 3037 | 106/4868,8 % | Profile | ||||
18 | 3004 | 207/16156,3 % | Profile | ||||
19 | 2992 | 84/6157,9 % | Profile | ||||
20 | 2983 | 259/22753,3 % | Profile |


