Midnight Season 2
Discipline Priest Shuffle builds
Last update:
Hero Tree
Stat priority
MasteryMastery
HasteHaste
VersVersatility7 characters
MasteryMastery
VersVersatility
HasteHaste6 characters
VersVersatility
MasteryMastery
HasteHaste1 character
VersVersatility
HasteHaste
MasteryMastery1 character
HasteHaste
VersVersatility
MasteryMastery1 character
HasteHaste
MasteryMastery
VersVersatility1 character
Characters

344
Enchanted: +41 Intellect & +4% Mana
GemsGems
Set PiecesSets
EmbelishmentsEmbelish

5x Flawless Quick Amethyst+16 Mastery & +7 Haste

1x Cognitive Heliotrope+23 Primary Stat and opponent's failed interrupt attempts grant Precognition
Mastery
1 182
45,49%
Haste
853
22,97%
Versatility
533
9,87%
Critical Strike
0
5%
Top Shuffle Discipline Priests EU
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | Hero treeHero tree | Stat priorityStat priority | RealmRealm | |
|---|---|---|---|---|---|---|---|---|
1 | 3150 | 427/42350,2 % | VersMasteryHaste | Profile | ||||
2 | 3145 | 173/15253,2 % | MasteryHasteVers | Profile | ||||
3 | 3134 | 236/20553,5 % | VersHasteMastery | Profile | ||||
4 | 3117 | 111/5865,7 % | MasteryVersHaste | Profile | ||||
5 | 3112 | 513/47052,2 % | HasteVersMastery | Profile | ||||
6 | 3057 | 98/7357,3 % | MasteryVersHaste | Profile | ||||
7 | 3056 | 110/8057,9 % | MasteryVersHaste | Profile | ||||
8 | 3053 | 86/6457,3 % | VersHasteMastery | Profile | ||||
9 | 3043 | 179/11960,1 % | MasteryHasteVers | Profile | ||||
10 | 3038 | 88/6756,8 % | MasteryHasteVers | Profile | ||||
11 | 3033 | 124/10155,1 % | MasteryHasteVers | Profile | ||||
12 | 3015 | 285/22755,7 % | MasteryHasteVers | Profile | ||||
13 | 2994 | 494/45152,3 % | HasteMasteryVers | Profile | ||||
14 | 2993 | 85/8849,1 % | MasteryVersHaste | Profile | ||||
15 | 2987 | 160/13454,4 % | MasteryVersHaste | Profile | ||||
16 | 2979 | 89/8451,4 % | MasteryVersHaste | Profile | ||||
17 | 2974 | 299/29650,3 % | MasteryHasteVers | Profile | ||||
18 | 2974 | 105/8455,6 % | MasteryHasteVers | Profile | ||||
19 | 2973 | 375/37150,3 % | HasteVersMastery | Profile | ||||
20 | 2973 | 281/21856,3 % | MasteryHasteVers | Profile |


