Midnight Season 2
Frost Mage Shuffle builds
Last update:
Hero Tree
SpellslingerTop rating 3167
Stat priority
VersVersatility
HasteHaste
MasteryMastery
Characters
Gear
PvP Item Level: 344Tier set: 4 pieces

GemsGems
Set PiecesSets
EmbelishmentsEmbelish

5x Flawless Quick Lapis+16 Versatility & +7 Haste

1x Cognitive Heliotrope+23 Primary Stat and opponent's failed interrupt attempts grant Precognition
Versatility
1 612
29,85%
Haste
1 006
29,08%
Mastery
0
17,6%
Critical Strike
0
7%
Top Shuffle Frost Mages EU
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | RealmRealm | |
|---|---|---|---|---|---|---|
1 | 3167 | 90/8152,6 % | Profile | |||
2 | 3153 | 143/11455,6 % | Profile | |||
3 | 2904 | 162/13554,5 % | Profile | |||
4 | 2876 | 167/15452,0 % | Profile | |||
5 | 2871 | 94/8353,1 % | Profile | |||
6 | 2863 | 167/13355,7 % | Profile | |||
7 | 2815 | 81/6256,6 % | Profile | |||
8 | 2786 | 158/15949,8 % | Profile | |||
9 | 2782 | 96/7655,8 % | Profile | |||
10 | 2781 | 191/18950,3 % | Profile | |||
11 | 2773 | 162/12756,1 % | Profile | |||
12 | 2745 | 101/9451,8 % | Profile | |||
13 | 2739 | 91/8053,2 % | Profile | |||
14 | 2726 | 91/7056,5 % | Profile | |||
15 | 2698 | 62/4060,8 % | Profile | |||
16 | 2694 | 128/11253,3 % | Profile | |||
17 | 2694 | 165/16150,6 % | Profile | |||
18 | 2685 | 100/5464,9 % | Profile | |||
19 | 2682 | 91/8950,6 % | Profile | |||
20 | 2660 | 93/6558,9 % | Profile |
