Midnight Season 2
Havoc Demon Hunter Shuffle builds
Last update:
Hero Tree
Stat priority
MasteryMastery
VersVersatility
HasteHaste
Characters
- Bg107–85313256 %

344
Enchanted: +41 Agility/Strength & +115 Stamina
GemsGems
Set PiecesSets
EmbelishmentsEmbelish

4x Flawless Versatile Amethyst+16 Mastery & +7 Versatility

1x Flawless Masterful Lapis+16 Versatility & +7 Mastery

1x Enduring Heliotrope+23 Primary Stat and +5% Damage Reduction when affected by Crowd Control
Mastery
1 290
85,6%
Versatility
1 132
20,96%
Haste
119
2,7%
Critical Strike
0
10%
Talents
Matches
Top Shuffle Havoc Demon Hunters EU
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | Hero treeHero tree | Stat priorityStat priority | RealmRealm | |
|---|---|---|---|---|---|---|---|---|
1 | 3283 | 132/9059,5 % | VersMasteryHaste | Profile | ||||
2 | 3242 | 149/9461,3 % | MasteryVersHaste | Profile | ||||
3 | 3204 | 96/7556,1 % | VersMasteryHaste | Profile | ||||
4 | 3191 | 120/9755,3 % | VersMasteryHaste | Profile | ||||
5 | 3183 | 458/41352,6 % | VersMasteryHaste | Profile | ||||
6 | 3162 | 139/10157,9 % | VersMasteryHaste | Profile | ||||
7 | 3147 | 111/7161,0 % | MasteryVersHaste | Profile | ||||
8 | 3146 | 127/6765,5 % | VersMasteryHaste | Profile | ||||
9 | 3146 | 166/14653,2 % | VersMasteryHaste | Profile | ||||
10 | 3132 | 107/8555,7 % | MasteryVersHaste | Profile | ||||
11 | 3122 | 149/13552,5 % | MasteryVersHaste | Profile | ||||
12 | 3099 | 136/13650,0 % | MasteryVersHaste | Profile | ||||
13 | 3096 | 221/16757,0 % | MasteryVersHaste | Profile | ||||
14 | 3096 | 156/11557,6 % | MasteryVersHaste | Profile | ||||
15 | 3074 | 96/4269,6 % | VersMasteryHaste | Profile | ||||
16 | 3036 | 85/7054,8 % | VersMasteryHaste | Profile | ||||
17 | 3023 | 219/18853,8 % | MasteryVersHaste | Profile | ||||
18 | 3013 | 159/12556,0 % | VersMasteryHaste | Profile | ||||
19 | 3009 | 317/30650,9 % | MasteryVersHaste | Profile | ||||
20 | 3007 | 179/16552,0 % | VersMasteryHaste | Profile |


