Midnight Season 2
Mistweaver Monk Shuffle builds
Last update:
Hero Tree
Master of Harmony
Stat priority
VersVersatility
MasteryMastery
HasteHaste
Characters

344
Enchanted: +41 Intellect & +4% Mana
GemsGems
Set PiecesSets
EmbelishmentsEmbelish

2x Flawless Quick Amethyst+16 Mastery & +7 Haste

3x Flawless Versatile Amethyst+16 Mastery & +7 Versatility

1x Cognitive Heliotrope+23 Primary Stat and opponent's failed interrupt attempts grant Precognition
Versatility
1 342
24,85%
Mastery
721
738,27%
Haste
484
11%
Critical Strike
0
5%
Top Shuffle Mistweaver Monks EU
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | RealmRealm | |
|---|---|---|---|---|---|---|
1 | 3329 | 189/14656,4 % | Profile | |||
2 | 3305 | 100/6461,0 % | Profile | |||
3 | 3294 | 126/9956,0 % | Profile | |||
4 | 3287 | 114/6663,3 % | Profile | |||
5 | 3256 | 97/6360,6 % | Profile | |||
6 | 3238 | 95/7655,6 % | Profile | |||
7 | 3226 | 90/6458,4 % | Profile | |||
8 | 3212 | 230/17756,5 % | Profile | |||
9 | 3179 | 96/6161,1 % | Profile | |||
10 | 3153 | 100/6859,5 % | Profile | |||
11 | 3119 | 189/16054,2 % | Profile | |||
12 | 3104 | 531/49052,0 % | Profile | |||
13 | 3103 | 103/7956,6 % | Profile | |||
14 | 3085 | 157/13553,8 % | Profile | |||
15 | 3079 | 137/9060,4 % | Profile | |||
16 | 3072 | 129/8460,6 % | Profile | |||
17 | 3067 | 195/14257,9 % | Profile | |||
18 | 3067 | 247/18557,2 % | Profile | |||
19 | 3046 | 179/14854,7 % | Profile | |||
20 | 3019 | 127/8460,2 % | Profile |
