Midnight Season 2
Marksmanship Hunter 2v2 builds
Last update:
Hero Tree
Stat priority
VersVersatility
MasteryMastery
HasteHaste
Characters
- Theßrünhild2819102 - 5465 %
- Davidscatter2498100 - 6063 %
- Moondi2446119 - 9157 %
- Aritrosye244380 - 6456 %
- Cokka241888 - 6956 %
- Hunthem240577 - 6953 %
- Chipse2405117 - 12249 %
- Búddhìst2386100 - 8953 %
- Bicmex236458 - 2570 %
- Vitstrand234278 - 5459 %
- Виннипухчих234157 - 3959 %
- Заллара2315131 - 13649 %
- Kirkkiller2315106 - 8057 %
- Pinkpie230850 - 3063 %
- Milkvan228649 - 2665 %
- Juantáp226696 - 9849 %
- Reyurji224763 - 4956 %
- Aquna223853 - 1974 %
Gear
PvP Item Level: 344Tier set: 4 pieces

344
Enchanted: +41 Agility/Strength & +115 Stamina
GemsGems
Set PiecesSets
EmbelishmentsEmbelish

1x Flawless Masterful Peridot+16 Haste & +7 Mastery

1x Flawless Versatile Peridot+16 Haste & +7 Versatility

4x Flawless Masterful Lapis+16 Versatility & +7 Mastery
Versatility
1 677
30,95%
Mastery
588
12,99%
Haste
327
11,77%
Critical Strike
0
17%
Top 2v2 Marksmanship Hunters EU
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | Hero treeHero tree | RealmRealm | |
|---|---|---|---|---|---|---|---|
1 | 2819 | 102/5465,4 % | Profile | ||||
2 | 2498 | 100/6062,5 % | Profile | ||||
3 | 2489 | 80/5957,6 % | Profile | ||||
4 | 2446 | 119/9156,7 % | Profile | ||||
5 | 2443 | 80/6455,6 % | Profile | ||||
6 | 2418 | 88/6956,1 % | Profile | ||||
7 | 2405 | 77/6952,7 % | Profile | ||||
8 | 2405 | 117/12249,0 % | Profile | ||||
9 | 2386 | 100/8952,9 % | Profile | ||||
10 | 2364 | 58/2569,9 % | Profile | ||||
11 | 2342 | 78/5459,1 % | Profile | ||||
12 | 2341 | 57/3959,4 % | Profile | ||||
13 | 2315 | 131/13649,1 % | Profile | ||||
14 | 2315 | 106/8057,0 % | Profile | ||||
15 | 2308 | 50/3062,5 % | Profile | ||||
16 | 2286 | 49/2665,3 % | Profile | ||||
17 | 2266 | 96/9849,5 % | Profile | ||||
18 | 2247 | 63/4956,3 % | Profile | ||||
19 | 2240 | 85/7254,1 % | Profile | ||||
20 | 2238 | 53/1973,6 % | Profile |


