Midnight Season 2
Shadow Priest 2v2 builds
Last update:
Hero Tree
Stat priority
Characters
- Spbotx240167 - 3764 %
- Spacetractor2367145 - 11057 %
- Meackos235566 - 4559 %
- Darthlie234668 - 2871 %
- Júkebotx231873 - 6653 %
- Inoxlia231757 - 3165 %
- Nikòl231075 - 6554 %
- Pöe227176 - 6654 %
- Ойшвд2222130 - 12551 %
- Dexploit220687 - 9149 %
- Magycka2206127 - 12451 %
- Аэмтехно220352 - 4255 %
- Lergdaddy219587 - 2776 %
- Richterich217953 - 3660 %
- Tekkers216192 - 6260 %
- Sykrix2133149 - 14251 %

344
Enchanted: +41 Intellect & +115 Stamina
GemsGems
Set PiecesSets
EmbelishmentsEmbelish

1x Flawless Versatile Peridot+16 Haste & +7 Versatility

4x Flawless Quick Lapis+16 Versatility & +7 Haste

1x Cognitive Heliotrope+23 Primary Stat and opponent's failed interrupt attempts grant Precognition
Versatility
1 522
28,19%
Haste
1 029
27,09%
Mastery
0
4%
Critical Strike
0
5%
Top 2v2 Shadow Priests EU
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | Hero treeHero tree | Stat priorityStat priority | RealmRealm | |
|---|---|---|---|---|---|---|---|---|
1 | 2404 | 140/14649,0 % | VersHasteMastery | Profile | ||||
2 | 2401 | 67/3764,4 % | VersHasteMastery | Profile | ||||
3 | 2367 | 145/11056,9 % | VersHasteMastery | Profile | ||||
4 | 2355 | 66/4559,5 % | VersHasteMastery | Profile | ||||
5 | 2346 | 68/2870,8 % | VersHasteMastery | Profile | ||||
6 | 2318 | 73/6652,5 % | VersHasteMastery | Profile | ||||
7 | 2317 | 57/3164,8 % | VersHasteMastery | Profile | ||||
8 | 2310 | 75/6553,6 % | VersHasteMastery | Profile | ||||
9 | 2271 | 76/6653,5 % | VersHasteMastery | Profile | ||||
10 | 2230 | 88/9049,4 % | VersMasteryHaste | Profile | ||||
11 | 2222 | 130/12551,0 % | VersHasteMastery | Profile | ||||
12 | 2206 | 87/9148,9 % | VersHasteMastery | Profile | ||||
13 | 2206 | 127/12450,6 % | VersHasteMastery | Profile | ||||
14 | 2203 | 52/4255,3 % | VersHasteMastery | Profile | ||||
15 | 2195 | 87/2776,3 % | VersHasteMastery | Profile | ||||
16 | 2179 | 53/3659,6 % | VersHasteMastery | Profile | ||||
17 | 2170 | 68/6949,6 % | HasteVersMastery | Profile | ||||
18 | 2161 | 92/6259,7 % | VersHasteMastery | Profile | ||||
19 | 2157 | 52/2765,8 % | MasteryHasteVers | Profile | ||||
20 | 2133 | 149/14251,2 % | VersHasteMastery | Profile |


