US PvP rank Leaderboard
Last update:
## | RaceRace/Class | NameName | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 55![]() | 4 230 | — | 45 | — | — | — | — | |||
#1 | 41![]() | 3 278 | — | 36 | — | — | — | — | |||
#1 | 48![]() | 3 180 | — | 41 | — | — | — | — | |||
#1 | 49![]() | 3 268 | — | 44 | — | — | — | — | |||
#1 | 52![]() | 2 961 | — | 41 | — | — | — | — | |||
#1 | 56![]() | 2 643 | — | 53 | — | — | — | — | |||
#1 | 49![]() | 2 494 | — | 39 | — | — | — | — | |||
#1 | 55![]() | 2 456 | — | 49 | — | — | — | — | |||
#1 | 52![]() | 2 981 | — | 40 | — | — | — | — | |||
#1 | 60![]() | 2 438 | — | 56 | — | — | — | — | |||
#1 | 57![]() | 2 321 | — | 46 | — | — | — | — | |||
#1 | 52![]() | 2 283 | — | 46 | — | — | — | — | |||
#1 | 59![]() | 2 267 | — | 52 | — | — | — | — | |||
#1 | 60![]() | 2 504 | — | 55 | — | — | — | — | |||
#1 | 58![]() | 2 198 | — | 46 | — | — | — | — | |||
#1 | 49![]() | 2 161 | — | 45 | — | — | — | — | |||
#1 | 60![]() | 1 913 | — | 57 | — | — | — | — | |||
#1 | 59![]() | 1 841 | — | 52 | — | — | — | — | |||
#1 | 58![]() | 1 767 | — | 52 | — | — | — | — | |||
#1 | 60![]() | 1 736 | — | 57 | — | — | — | — | |||
#1 | 49![]() | 1 685 | — | 42 | — | — | — | — | |||
#1 | 53![]() | 1 561 | — | 44 | — | — | — | — | |||
#1 | 60![]() | 1 462 | — | 52 | — | — | — | — | |||
#1 | 55![]() | 1 345 | — | 45 | — | — | — | — | |||
#25 | 46![]() | 3 280 | — | 36 | — | — | — | — | |||
#25 | 49![]() | 3 190 | — | 44 | — | — | — | — | |||
#25 | 48![]() | 2 600 | — | 41 | — | — | — | — | |||
#25 | 58![]() | 2 401 | — | 49 | — | — | — | — | |||
#25 | 60![]() | 2 083 | — | 59 | — | — | — | — | |||
#25 | 58![]() | 1 959 | — | 53 | — | — | — | — | |||
#25 | 49![]() | 1 784 | — | 41 | — | — | — | — | |||
#25 | 49![]() | 1 776 | — | 39 | — | — | — | — | |||
#25 | 60![]() | 1 695 | — | 55 | — | — | — | — | |||
#25 | 46![]() | 1 674 | — | 41 | — | — | — | — | |||
#25 | 60![]() | 1 519 | — | 49 | — | — | — | — | |||
#25 | 59![]() | 1 435 | — | 50 | — | — | — | — | |||
#25 | 60![]() | 1 355 | — | 56 | — | — | — | — | |||
#25 | 56![]() | 1 310 | — | 47 | — | — | — | — | |||
#25 | 60![]() | 1 302 | — | 55 | — | — | — | — | |||
#25 | 60![]() | 1 270 | — | 54 | — | — | — | — | |||
#25 | 60![]() | 1 111 | — | 48 | — | — | — | — | |||
#25 | 60![]() | 936 | — | 57 | — | — | — | — | |||
#43 | 20![]() | 16 947 | — | 18 | — | — | — | — | |||
#43 | 39![]() | 6 123 | — | 34 | — | — | — | — | |||
#43 | 19![]() | 5 513 | — | 20 | — | — | — | — | |||
#43 | 43![]() | 4 906 | — | 36 | — | — | — | — | |||
#43 | 39![]() | 4 927 | — | 33 | — | — | — | — | |||
#43 | 19![]() | 4 408 | — | 20 | — | — | — | — | |||
#43 | 19![]() | 4 157 | — | 13 | — | — | — | — | |||
#43 | 60![]() | 4 326 | — | 53 | — | — | — | — |
Showing 1 - 50 of 1864 characters
Per page:

























