EU PvP rank Leaderboard
Last update:
## | RaceRace/Class | NameName | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 60![]() | 4 432 | 43 | 55 | 10 | 898 | 14 792 | 11 | |||
#1 | 60![]() | 2 539 | — | 53 | — | — | — | — | |||
#1 | 60![]() | 2 236 | — | 57 | — | — | — | — | |||
#1 | 60![]() | 1 656 | — | 49 | — | — | — | — | |||
#5 | 50![]() | 3 436 | — | 48 | — | — | — | — | |||
#5 | 48![]() | 3 398 | — | 43 | — | — | — | — | |||
#5 | 56![]() | 3 356 | 42 | 50 | 27 | 755 | 15 652 | 0 | |||
#5 | 50![]() | 3 000 | — | 44 | — | — | — | — | |||
#5 | 48![]() | 2 916 | — | 40 | — | — | — | — | |||
#5 | 49![]() | 2 752 | — | 44 | — | — | — | — | |||
#5 | 51![]() | 2 751 | — | 45 | — | — | — | — | |||
#5 | 52![]() | 2 683 | — | 45 | — | — | — | — | |||
#5 | 49![]() | 2 670 | — | 46 | — | — | — | — | |||
#5 | 60![]() | 2 596 | — | 58 | — | — | — | — | |||
#5 | 60![]() | 2 455 | — | 57 | — | — | — | — | |||
#5 | 52![]() | 2 438 | — | 42 | — | — | — | — | |||
#5 | 52![]() | 2 359 | — | 47 | — | — | — | — | |||
#5 | 60![]() | 2 205 | — | 53 | — | — | — | — | |||
#5 | 60![]() | 2 096 | — | 54 | — | — | — | — | |||
#5 | 60![]() | 2 064 | — | 58 | — | — | — | — | |||
#5 | 60![]() | 1 934 | — | 48 | — | — | — | — | |||
#5 | 54![]() | 1 682 | — | 46 | — | — | — | — | |||
#5 | 60![]() | 1 633 | — | 53 | — | — | — | — | |||
#24 | 49![]() | 3 193 | — | 38 | — | — | — | — | |||
#24 | 48![]() | 2 642 | — | 40 | — | — | — | — | |||
#24 | 58![]() | 2 633 | — | 55 | — | — | — | — | |||
#24 | 51![]() | 2 470 | — | 43 | — | — | — | — | |||
#24 | 49![]() | 2 355 | — | 45 | — | — | — | — | |||
#24 | 53![]() | 2 343 | — | 48 | — | — | — | — | |||
#24 | 48![]() | 2 312 | — | 38 | — | — | — | — | |||
#24 | 51![]() | 2 288 | — | 46 | — | — | — | — | |||
#24 | 49![]() | 2 249 | — | 45 | — | — | — | — | |||
#24 | 50![]() | 2 121 | — | 45 | — | — | — | — | |||
#24 | 48![]() | 2 039 | — | 35 | — | — | — | — | |||
#24 | 60![]() | 1 890 | — | 49 | — | — | — | — | |||
#24 | 55![]() | 1 867 | — | 48 | — | — | — | — | |||
#24 | 60![]() | 1 860 | — | 61 | — | — | — | — | |||
#24 | 48![]() | 1 727 | — | 38 | — | — | — | — | |||
#24 | 46![]() | 1 630 | — | 36 | — | — | — | — | |||
#24 | 50![]() | 1 612 | — | 43 | — | — | — | — | |||
#24 | 49![]() | 1 609 | — | 41 | — | — | — | — | |||
#24 | 60![]() | 1 566 | — | 53 | — | — | — | — | |||
#24 | 60![]() | 1 553 | — | 60 | — | — | — | — | |||
#24 | 52![]() | 1 488 | — | 46 | — | — | — | — | |||
#24 | 51![]() | 1 467 | — | 40 | — | — | — | — | |||
#24 | 56![]() | 1 427 | — | 48 | — | — | — | — | |||
#24 | 50![]() | 1 309 | — | 42 | — | — | — | — | |||
#24 | 60![]() | 1 208 | — | 59 | — | — | — | — | |||
#24 | 60![]() | 1 053 | — | 60 | — | — | — | — | |||
#24 | 60![]() | 1 005 | — | 57 | — | — | — | — |
Showing 1 - 50 of 2520 characters
Per page:

























