EU Quests completed Leaderboard
Last update:
## | RaceRace/Class | NameName | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 60![]() | 994 | — | 14 | 54 | 32 | 1 262 | 17 929 | 0 | ||
#2 | 60![]() | 854 | 11 | 61 | 40 | 1 236 | 23 346 | 10 | |||
#3 | 60![]() | 3 | — | 0 | 59 | 45 | 1 190 | 20 359 | 0 | ||
#4 | 60![]() | 0 | — | 0 | 57 | 32 | 1 180 | 16 318 | 0 | ||
#5 | 60![]() | 10 | — | 0 | 58 | 31 | 1 163 | 18 876 | 10 | ||
#6 | 60![]() | 225 | 2 | 61 | 35 | 1 130 | 22 697 | 11 | |||
#7 | 60![]() | 223 | 2 | 57 | 27 | 1 111 | 18 196 | 10 | |||
#7 | 60![]() | 29 | — | 0 | 58 | 18 | 1 111 | 12 147 | 0 | ||
#9 | 60![]() | 71 | — | 0 | 57 | 23 | 1 089 | 11 395 | 0 | ||
#10 | 60![]() | 46 | — | 0 | 57 | 47 | 1 088 | 17 266 | 0 | ||
#11 | 60![]() | 39 | — | 0 | 61 | 77 | 1 072 | 34 430 | 0 | ||
#12 | 60![]() | 0 | — | 0 | 57 | 30 | 1 068 | 14 781 | 0 | ||
#13 | 60![]() | 101 | — | 1 | 53 | 12 | 1 062 | 12 683 | 10 | ||
#14 | 60![]() | 7 | — | 0 | 55 | 20 | 1 060 | 16 444 | 4 | ||
#15 | 60![]() | 0 | — | 0 | 51 | 22 | 1 053 | 12 053 | 0 | ||
#16 | 60![]() | 0 | — | 0 | 52 | 33 | 1 051 | 16 401 | 0 | ||
#17 | 60![]() | 30 | — | 0 | 51 | 14 | 1 049 | 9 329 | 0 | ||
#18 | 60![]() | 150 | — | 0 | 60 | 52 | 1 044 | 25 682 | 2 | ||
#19 | 60![]() | 2 | — | 0 | 59 | 29 | 1 036 | 14 755 | 0 | ||
#20 | 60![]() | 0 | — | 0 | 58 | 29 | 1 029 | 14 470 | 0 | ||
#21 | 60![]() | 2 | — | 0 | 56 | 33 | 1 027 | 18 184 | 0 | ||
#22 | 60![]() | 0 | — | 0 | 55 | 26 | 1 012 | 13 076 | 0 | ||
#23 | 60![]() | 0 | — | 0 | 56 | 25 | 999 | 13 826 | 1 | ||
#24 | 60![]() | 2 | — | 0 | 56 | 30 | 993 | 13 531 | 12 | ||
#25 | 60![]() | 239 | — | 2 | 54 | 26 | 992 | 11 692 | 1 | ||
#25 | 60![]() | 0 | — | 0 | 51 | 25 | 992 | 12 752 | 0 | ||
#27 | 57![]() | 46 | — | 0 | 45 | 1 | 982 | 6 514 | 0 | ||
#28 | 60![]() | 146 | — | 0 | 48 | 17 | 980 | 10 898 | 0 | ||
#29 | 60![]() | 2 237 | 17 | 58 | 45 | 976 | 22 817 | 14 | |||
#30 | 60![]() | 0 | — | 0 | 51 | 16 | 974 | 10 203 | 2 | ||
#31 | 57![]() | 1 | — | 0 | 45 | 25 | 967 | 12 588 | 1 | ||
#31 | 59![]() | 0 | — | 0 | 51 | 18 | 967 | 11 007 | 0 | ||
#33 | 58![]() | 0 | — | 0 | 46 | 1 | 965 | 7 019 | 0 | ||
#34 | 60![]() | 242 | — | 1 | 62 | 36 | 962 | 20 856 | 12 | ||
#35 | 60![]() | 0 | — | 0 | 53 | 19 | 956 | 14 419 | 1 | ||
#36 | 55![]() | 1 | — | 0 | 47 | 5 | 936 | 7 076 | 0 | ||
#37 | 60![]() | 189 | — | 0 | 56 | 16 | 934 | 10 803 | 2 | ||
#38 | 60![]() | 105 | — | 0 | 57 | 23 | 926 | 11 976 | 0 | ||
#39 | 57![]() | 1 | — | 0 | 50 | 21 | 922 | 9 708 | 0 | ||
#40 | 60![]() | 157 | 1 | 60 | 44 | 912 | 17 019 | 10 | |||
#41 | 59![]() | 101 | — | 1 | 49 | 40 | 900 | 14 317 | 0 | ||
#42 | 60![]() | 4 432 | 43 | 55 | 10 | 898 | 14 792 | 11 | |||
#43 | 57![]() | 0 | — | 0 | 49 | 16 | 897 | 9 100 | 0 | ||
#43 | 55![]() | 84 | — | 0 | 46 | 16 | 897 | 8 802 | 1 | ||
#43 | 60![]() | 252 | — | 1 | 56 | 19 | 897 | 12 697 | 3 | ||
#46 | 56![]() | 231 | — | 0 | 46 | 22 | 894 | 10 371 | 1 | ||
#46 | 60![]() | 370 | — | 1 | 58 | 28 | 894 | 17 550 | 0 | ||
#48 | 60![]() | 136 | — | 0 | 62 | 52 | 892 | 24 620 | 0 | ||
#49 | 60![]() | 177 | — | 3 | 56 | 29 | 891 | 17 187 | 0 | ||
#50 | 57![]() | 11 | — | 0 | 50 | 25 | 890 | 11 068 | 0 |
Showing 1 - 50 of 1122 characters
Per page:






















