EU Dungeon bosses killed Leaderboard
Last update:
## | RaceRace/Class | NameName | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 60![]() | 39 | — | 0 | 61 | 77 | 1 072 | 34 430 | 0 | ||
#2 | 60![]() | 0 | — | 0 | 61 | 69 | 880 | 26 148 | 1 | ||
#3 | 60![]() | 438 | 6 | 60 | 55 | 879 | 26 456 | 13 | |||
#4 | 53![]() | 75 | — | 0 | 47 | 53 | 527 | 14 485 | 0 | ||
#5 | 60![]() | 136 | — | 0 | 62 | 52 | 892 | 24 620 | 0 | ||
#5 | 60![]() | 150 | — | 0 | 60 | 52 | 1 044 | 25 682 | 2 | ||
#5 | 50![]() | 203 | — | 2 | 45 | 52 | 407 | 15 880 | 0 | ||
#8 | 60![]() | 137 | — | 1 | 58 | 49 | 787 | 23 760 | 0 | ||
#9 | 60![]() | 423 | 5 | 59 | 48 | 842 | 24 807 | 11 | |||
#9 | 42![]() | 115 | — | 0 | 37 | 48 | 252 | 10 898 | 2 | ||
#9 | 60![]() | 131 | — | 0 | 54 | 48 | 765 | 23 122 | 0 | ||
#12 | 49![]() | 0 | — | 0 | 42 | 47 | 714 | 13 999 | 0 | ||
#12 | 60![]() | 117 | — | 1 | 60 | 47 | 794 | 23 271 | 10 | ||
#12 | 60![]() | 46 | — | 0 | 57 | 47 | 1 088 | 17 266 | 0 | ||
#15 | 60![]() | 2 237 | 17 | 58 | 45 | 976 | 22 817 | 14 | |||
#15 | 60![]() | 135 | 2 | 60 | 45 | 743 | 22 506 | 11 | |||
#15 | 60![]() | 446 | 3 | 60 | 45 | 847 | 18 161 | 10 | |||
#15 | 60![]() | 3 | — | 0 | 59 | 45 | 1 190 | 20 359 | 0 | ||
#19 | 60![]() | 157 | 1 | 60 | 44 | 912 | 17 019 | 10 | |||
#20 | 60![]() | 118 | — | 0 | 58 | 41 | 888 | 20 424 | 0 | ||
#21 | 59![]() | 101 | — | 1 | 49 | 40 | 900 | 14 317 | 0 | ||
#21 | 60![]() | 854 | 11 | 61 | 40 | 1 236 | 23 346 | 10 | |||
#21 | 60![]() | 23 | — | 0 | 59 | 40 | 836 | 16 463 | 0 | ||
#21 | 60![]() | 325 | 5 | 60 | 40 | 884 | 19 041 | 11 | |||
#25 | 54![]() | 1 338 | 16 | 41 | 38 | 600 | 15 647 | 6 | |||
#26 | 49![]() | 54 | — | 0 | 42 | 37 | 557 | 11 556 | 0 | ||
#27 | 56![]() | 87 | — | 1 | 52 | 36 | 655 | 13 430 | 0 | ||
#27 | 60![]() | 242 | — | 1 | 62 | 36 | 962 | 20 856 | 12 | ||
#29 | 60![]() | 225 | 2 | 61 | 35 | 1 130 | 22 697 | 11 | |||
#29 | 52![]() | 295 | — | 0 | 51 | 35 | 546 | 12 704 | 6 | ||
#29 | 55![]() | 207 | — | 0 | 47 | 35 | 683 | 13 202 | 6 | ||
#32 | 60![]() | 465 | — | 2 | 58 | 33 | 861 | 18 929 | 5 | ||
#32 | 60![]() | 0 | — | 0 | 52 | 33 | 1 051 | 16 401 | 0 | ||
#32 | 42![]() | 124 | — | 0 | 38 | 33 | 374 | 8 774 | 0 | ||
#32 | 60![]() | 2 | — | 0 | 56 | 33 | 1 027 | 18 184 | 0 | ||
#36 | 40![]() | 30 | — | 0 | 37 | 32 | 407 | 8 859 | 0 | ||
#36 | 57![]() | 80 | — | 0 | 50 | 32 | 780 | 13 070 | 0 | ||
#36 | 60![]() | 994 | — | 14 | 54 | 32 | 1 262 | 17 929 | 0 | ||
#36 | 60![]() | 0 | — | 0 | 57 | 32 | 1 180 | 16 318 | 0 | ||
#36 | 42![]() | 81 | — | 1 | 36 | 32 | 317 | 7 492 | 0 | ||
#36 | 56![]() | 0 | — | 0 | 47 | 32 | 822 | 13 215 | 0 | ||
#42 | 54![]() | 134 | — | 0 | 45 | 31 | 603 | 11 413 | 1 | ||
#42 | 47![]() | 160 | — | 2 | 40 | 31 | 426 | 11 348 | 1 | ||
#42 | 42![]() | 53 | — | 0 | 37 | 31 | 292 | 9 855 | 1 | ||
#42 | 60![]() | 10 | — | 0 | 58 | 31 | 1 163 | 18 876 | 10 | ||
#42 | 55![]() | 69 | — | 0 | 48 | 31 | 625 | 11 763 | 0 | ||
#47 | 53![]() | 261 | — | 1 | 53 | 30 | 530 | 12 084 | 0 | ||
#47 | 47![]() | 95 | — | 0 | 41 | 30 | 467 | 10 083 | 0 | ||
#47 | 51![]() | 138 | — | 0 | 45 | 30 | 703 | 11 128 | 0 | ||
#47 | 44![]() | 28 | — | 0 | 39 | 30 | 354 | 10 235 | 0 |
Showing 1 - 50 of 1078 characters
Per page:























