Leaderboard
Last update:
## | RaceRace/Class | NameName | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 60![]() | 526 | — | 0 | 58 | 17 | 1 181 | 17 661 | 0 | Honored3 238 / 12 000 | ||
#2 | 60![]() | 93 | — | 2 | 55 | 12 | 1 084 | 13 789 | 1 | Neutral1 550 / 3 000 | ||
#3 | 60![]() | 188 | — | 1 | 57 | 28 | 762 | 14 957 | 0 | Neutral1 027 / 3 000 | ||
#4 | 60![]() | 65 | — | 0 | 57 | 23 | 884 | 12 033 | 0 | Neutral735 / 3 000 | ||
#5 | 60![]() | 336 | — | 4 | 59 | 34 | 1 112 | 18 655 | 2 | Neutral550 / 3 000 | ||
#6 | 60![]() | 1 | — | 0 | 59 | 40 | 901 | 16 710 | 0 | Neutral450 / 3 000 | ||
#7 | 60![]() | 58 | — | 0 | 61 | 60 | 1 113 | 26 373 | 3 | Neutral350 / 3 000 | ||
#8 | 60![]() | 1 333 | 42 | 57 | 31 | 1 130 | 21 096 | 10 | Neutral250 / 3 000 | |||
#9 | 60![]() | 64 | — | 0 | 60 | 30 | 1 158 | 20 163 | 0 | Neutral200 / 3 000 | ||
#9 | 60![]() | 0 | — | 0 | 53 | 15 | 1 092 | 11 834 | 0 | Neutral200 / 3 000 | ||
#9 | 60![]() | 85 | — | 2 | 60 | 28 | 1 163 | 18 326 | 0 | Neutral200 / 3 000 | ||
#12 | 60![]() | 4 | — | 0 | 59 | 45 | 886 | 20 940 | 0 | Neutral160 / 3 000 | ||
#13 | 60![]() | 0 | — | 0 | 60 | 47 | 898 | 21 589 | 0 | Neutral104 / 3 000 | ||
#14 | 60![]() | 371 | — | 2 | 61 | 34 | 1 291 | 19 645 | 12 | Neutral100 / 3 000 | ||
#14 | 60![]() | 1 792 | 38 | 59 | 89 | 772 | 29 549 | 11 | Neutral100 / 3 000 | |||
#14 | 60![]() | 847 | 11 | 59 | 53 | 1 062 | 25 770 | 10 | Neutral100 / 3 000 | |||
#14 | 60![]() | 17 | — | 0 | 59 | 31 | 1 019 | 15 649 | 1 | Neutral100 / 3 000 | ||
#14 | 60![]() | 0 | — | 0 | 52 | 26 | 1 132 | 11 306 | 0 | Neutral100 / 3 000 | ||
#14 | 60![]() | 453 | 5 | 55 | 32 | 1 052 | 15 101 | 13 | Neutral100 / 3 000 | |||
#14 | 60![]() | 201 | 0 | 62 | 173 | 989 | 25 728 | 12 | Neutral100 / 3 000 | |||
#21 | 60![]() | 89 | — | 0 | 60 | 56 | 1 020 | 31 488 | 10 | Neutral55 / 3 000 | ||
#21 | 60![]() | 3 683 | 56 | 61 | 44 | 1 147 | 29 480 | 10 | Neutral55 / 3 000 | |||
#23 | 60![]() | 1 014 | 9 | 59 | 33 | 1 194 | 16 917 | 10 | Neutral52 / 3 000 | |||
#24 | 60![]() | 126 | — | 2 | 61 | 40 | 1 163 | 18 884 | 0 | Neutral51 / 3 000 | ||
#24 | 60![]() | 120 | — | 1 | 58 | 39 | 1 083 | 16 524 | 10 | Neutral51 / 3 000 | ||
#24 | 60![]() | 586 | 18 | 59 | 35 | 1 148 | 16 695 | 10 | Neutral51 / 3 000 | |||
#27 | 60![]() | 0 | — | 0 | 57 | 18 | 1 014 | 11 930 | 0 | Neutral50 / 3 000 | ||
#27 | 60![]() | 91 | — | 0 | 60 | 37 | 1 144 | 24 941 | 0 | Neutral50 / 3 000 | ||
#27 | 60![]() | 3 | — | 0 | 50 | 14 | 1 031 | 9 770 | 0 | Neutral50 / 3 000 | ||
#27 | 60![]() | 285 | — | 2 | 56 | 44 | 831 | 17 834 | 1 | Neutral50 / 3 000 | ||
#27 | 60![]() | 1 097 | 22 | 59 | 40 | 1 001 | 20 834 | 10 | Neutral50 / 3 000 | |||
#27 | 60![]() | 0 | — | 0 | 61 | 60 | 994 | 22 711 | 0 | Neutral50 / 3 000 | ||
#27 | 60![]() | 234 | — | 0 | 61 | 39 | 1 207 | 19 098 | 0 | Neutral50 / 3 000 | ||
#27 | 60![]() | 44 | — | 1 | 60 | 45 | 1 130 | 20 316 | 1 | Neutral50 / 3 000 | ||
#27 | 60![]() | 98 | — | 1 | 61 | 31 | 1 141 | 16 207 | 1 | Neutral50 / 3 000 | ||
#27 | 60![]() | 22 | — | 0 | 60 | 55 | 908 | 18 388 | 0 | Neutral50 / 3 000 | ||
#27 | 60![]() | 486 | 0 | 54 | 31 | 762 | 14 441 | 0 | Neutral50 / 3 000 | |||
#27 | 60![]() | 35 | — | 0 | 61 | 48 | 1 340 | 22 363 | 12 | Neutral50 / 3 000 | ||
#27 | 60![]() | 422 | 0 | 47 | 19 | 922 | 12 964 | 0 | Neutral50 / 3 000 | |||
#27 | 60![]() | 960 | 16 | 58 | 69 | 1 095 | 26 250 | 10 | Neutral50 / 3 000 | |||
#27 | 60![]() | 302 | 2 | 59 | 39 | 1 065 | 21 553 | 10 | Neutral50 / 3 000 | |||
#27 | 60![]() | 157 | — | 0 | 52 | 27 | 1 036 | 13 721 | 0 | Neutral50 / 3 000 | ||
#27 | 60![]() | 50 | — | 0 | 61 | 40 | 1 166 | 15 767 | 10 | Neutral50 / 3 000 | ||
#27 | 60![]() | 570 | 4 | 62 | 65 | 1 033 | 28 561 | 18 | Neutral50 / 3 000 | |||
#27 | 60![]() | 310 | 1 | 61 | 34 | 1 051 | 17 418 | 10 | Neutral50 / 3 000 | |||
#27 | 60![]() | 0 | — | 0 | 60 | 58 | 1 243 | 27 018 | 0 | Neutral50 / 3 000 | ||
#47 | 60![]() | 814 | — | 25 | 57 | 21 | 998 | 15 970 | 10 | Neutral0 / 3 000 |
Showing 1 - 47 of 47 characters


















