US Leaderboard
Last update:
## | RaceRace/Class | NameName | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 60![]() | 93 | — | 2 | 55 | 12 | 1 084 | 13 789 | 1 | Neutral1 550 / 3 000 | ||
#2 | 60![]() | 65 | — | 0 | 57 | 23 | 884 | 12 033 | 0 | Neutral735 / 3 000 | ||
#3 | 60![]() | 336 | — | 4 | 59 | 34 | 1 112 | 18 655 | 2 | Neutral550 / 3 000 | ||
#4 | 60![]() | 58 | — | 0 | 61 | 60 | 1 113 | 26 373 | 3 | Neutral350 / 3 000 | ||
#5 | 60![]() | 1 333 | 42 | 57 | 31 | 1 130 | 21 096 | 10 | Neutral250 / 3 000 | |||
#6 | 60![]() | 85 | — | 2 | 60 | 28 | 1 163 | 18 326 | 0 | Neutral200 / 3 000 | ||
#7 | 60![]() | 1 792 | 38 | 59 | 89 | 772 | 29 549 | 11 | Neutral100 / 3 000 | |||
#7 | 60![]() | 847 | 11 | 59 | 53 | 1 062 | 25 770 | 10 | Neutral100 / 3 000 | |||
#7 | 60![]() | 0 | — | 0 | 52 | 26 | 1 132 | 11 306 | 0 | Neutral100 / 3 000 | ||
#10 | 60![]() | 89 | — | 0 | 60 | 56 | 1 020 | 31 488 | 10 | Neutral55 / 3 000 | ||
#10 | 60![]() | 3 683 | 56 | 61 | 44 | 1 147 | 29 480 | 10 | Neutral55 / 3 000 | |||
#12 | 60![]() | 126 | — | 2 | 61 | 40 | 1 163 | 18 884 | 0 | Neutral51 / 3 000 | ||
#13 | 60![]() | 285 | — | 2 | 56 | 44 | 831 | 17 834 | 1 | Neutral50 / 3 000 | ||
#13 | 60![]() | 1 097 | 22 | 59 | 40 | 1 001 | 20 834 | 10 | Neutral50 / 3 000 | |||
#13 | 60![]() | 98 | — | 1 | 61 | 31 | 1 141 | 16 207 | 1 | Neutral50 / 3 000 | ||
#13 | 60![]() | 22 | — | 0 | 60 | 55 | 908 | 18 388 | 0 | Neutral50 / 3 000 | ||
#13 | 60![]() | 422 | 0 | 47 | 19 | 922 | 12 964 | 0 | Neutral50 / 3 000 | |||
#13 | 60![]() | 960 | 16 | 58 | 69 | 1 095 | 26 250 | 10 | Neutral50 / 3 000 | |||
#13 | 60![]() | 302 | 2 | 59 | 39 | 1 065 | 21 553 | 10 | Neutral50 / 3 000 | |||
#13 | 60![]() | 0 | — | 0 | 60 | 58 | 1 243 | 27 018 | 0 | Neutral50 / 3 000 |
Showing 1 - 20 of 20 characters


















