US Leaderboard
Last update:
## | RaceRace/Class | NameName | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 60![]() | 432 | 1 | 57 | 26 | 967 | 14 187 | 13 | Neutral100 / 3 000 | |||
#1 | 60![]() | 90 | — | 0 | 61 | 64 | 892 | 18 212 | 0 | Neutral100 / 3 000 | ||
#3 | 60![]() | 51 | — | 0 | 57 | 31 | 934 | 15 722 | 0 | Neutral52 / 3 000 | ||
#4 | 60![]() | 69 | — | 0 | 60 | 40 | 1 095 | 18 285 | 0 | Neutral50 / 3 000 | ||
#4 | 60![]() | 94 | — | 0 | 62 | 54 | 1 005 | 24 644 | 2 | Neutral50 / 3 000 | ||
#4 | 60![]() | 379 | — | 2 | 54 | 32 | 963 | 16 300 | 0 | Neutral50 / 3 000 | ||
#4 | 60![]() | 1 | — | 0 | 58 | 49 | 1 095 | 25 407 | 0 | Neutral50 / 3 000 | ||
#4 | 60![]() | 2 | — | 0 | 58 | 24 | 1 022 | 15 545 | 0 | Neutral50 / 3 000 | ||
#4 | 60![]() | 279 | — | 0 | 59 | 36 | 1 078 | 25 552 | 12 | Neutral50 / 3 000 | ||
#4 | 60![]() | 388 | — | 3 | 60 | 44 | 1 035 | 20 670 | 0 | Neutral50 / 3 000 | ||
#4 | 60![]() | 2 353 | 7 | 60 | 52 | 926 | 21 616 | 11 | Neutral50 / 3 000 | |||
#4 | 60![]() | 432 | — | 4 | 59 | 40 | 840 | 25 354 | 2 | Neutral50 / 3 000 | ||
#4 | 60![]() | 52 | — | 0 | 59 | 51 | 1 098 | 21 306 | 0 | Neutral50 / 3 000 | ||
#4 | 60![]() | 26 | — | 1 | 49 | 26 | 873 | 12 522 | 0 | Neutral50 / 3 000 | ||
#15 | 52![]() | 105 | — | 0 | 46 | 8 | 627 | 9 973 | 0 | Neutral0 / 3 000 | ||
#15 | 60![]() | 532 | 6 | 59 | 40 | 1 028 | 22 874 | 15 | Neutral0 / 3 000 | |||
#15 | 55![]() | 13 | — | 0 | 48 | 12 | 764 | 8 420 | 0 | Neutral0 / 3 000 | ||
#15 | 53![]() | 81 | — | 0 | 48 | 12 | 613 | 8 250 | 1 | Neutral0 / 3 000 | ||
#15 | 56![]() | 37 | — | 0 | 50 | 22 | 615 | 11 428 | 2 | Neutral0 / 3 000 | ||
#15 | 50![]() | 0 | — | 0 | 46 | 13 | 605 | 9 307 | 2 | Neutral0 / 3 000 | ||
#15 | 53![]() | 0 | — | 0 | 48 | 23 | 752 | 10 088 | 0 | Neutral0 / 3 000 | ||
#15 | 60![]() | 0 | — | 0 | 56 | 16 | 807 | 12 224 | 0 | Neutral0 / 3 000 |
Showing 1 - 22 of 22 characters














