Midnight Season 2
Affliction Warlock 3v3 builds
Last update:
Hero Tree
Stat priority
VersVersatility
HasteHaste
MasteryMastery
Characters
- Rennerswig2930143 - 10358 %
- Nozomx2821170 - 11360 %
- Bihllyjean2762429 - 34655 %
- Verminlordx2748211 - 14360 %
- Bahbi2735603 - 48755 %
- Orochimaru2729132 - 8361 %
- Soulrulerxc2720231 - 16758 %
- Maldivà2718114 - 10452 %
- Pd271691 - 4766 %
- Séxappeals2708149 - 12954 %
- Woopzyy2702234 - 17857 %
- Fatbaldchud2694119 - 9256 %
- Woopzÿ2665123 - 8958 %
- Lentilloner2661121 - 6964 %
- Pledx2658161 - 12756 %
- Skide2646207 - 16755 %
- Maldiva2632285 - 20758 %
- Soulrulers262578 - 4961 %
- Bihlly260296 - 6759 %
Gear
PvP Item Level: 344Tier set: 4 pieces

GemsGems
Set PiecesSets
EmbelishmentsEmbelish

4x Flawless Quick Lapis+16 Versatility & +7 Haste

1x Cognitive Heliotrope+23 Primary Stat and opponent's failed interrupt attempts grant Precognition
Versatility
1 395
25,83%
Haste
1 145
28,54%
Mastery
0
30%
Critical Strike
0
7%
Top 3v3 Affliction Warlocks US
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | Hero treeHero tree | RealmRealm | |
|---|---|---|---|---|---|---|---|
1 | 2930 | 143/10358,1 % | Profile | ||||
2 | 2821 | 170/11360,1 % | Profile | ||||
3 | 2762 | 429/34655,4 % | Profile | ||||
4 | 2748 | 211/14359,6 % | Profile | ||||
5 | 2735 | 603/48755,3 % | Profile | ||||
6 | 2729 | 132/8361,4 % | Profile | ||||
7 | 2720 | 231/16758,0 % | Profile | ||||
8 | 2718 | 114/10452,3 % | Profile | ||||
9 | 2716 | 91/4765,9 % | Profile | ||||
10 | 2708 | 149/12953,6 % | Profile | ||||
11 | 2702 | 234/17856,8 % | Profile | ||||
12 | 2694 | 119/9256,4 % | Profile | ||||
13 | 2665 | 123/8958,0 % | Profile | ||||
14 | 2661 | 121/6963,7 % | Profile | ||||
15 | 2658 | 161/12755,9 % | Profile | ||||
16 | 2646 | 207/16755,3 % | Profile | ||||
17 | 2632 | 285/20757,9 % | Profile | ||||
18 | 2625 | 78/4961,4 % | Profile | ||||
19 | 2605 | 100/5962,9 % | Profile | ||||
20 | 2602 | 96/6758,9 % | Profile |


