Midnight Season 2
Demonology Warlock 3v3 builds
Last update:
Hero Tree
Diabolist
Stat priority
VersVersatility
HasteHaste
MasteryMastery
Characters
- Woöpzy2621177 - 12559 %
- Notnaz2540298 - 27452 %
- Slantsix2515142 - 11655 %
- Warlocktom251196 - 6659 %
- Jvillain249996 - 6560 %
- Dmacx2473128 - 9657 %
- Nazumar2467191 - 15955 %
- Oimomo2453100 - 6660 %
- Beyourselff2438275 - 25652 %
- Lhordaine2429142 - 11855 %
- Sheoth239382 - 6954 %
- Demoniclily2375256 - 27448 %
- Adultswim2365163 - 14353 %
- Hawkinz2359138 - 14149 %
- Fëlpilled2348205 - 15757 %
- Ztlivid234465 - 1977 %
- Stinkie2341246 - 24250 %
- Hzïra2323242 - 23351 %
- Roynator2297124 - 11253 %
- Addge2294117 - 9057 %

GemsGems
Set PiecesSets
EmbelishmentsEmbelish

5x Flawless Versatile Peridot+16 Haste & +7 Versatility

1x Cognitive Heliotrope+23 Primary Stat and opponent's failed interrupt attempts grant Precognition
Versatility
1 503
27,83%
Haste
1 068
26,76%
Mastery
0
18,85%
Critical Strike
0
7%
Top 3v3 Demonology Warlocks US
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | RealmRealm | |
|---|---|---|---|---|---|---|
1 | 2621 | 177/12558,6 % | Profile | |||
2 | 2540 | 298/27452,1 % | Profile | |||
3 | 2515 | 142/11655,0 % | Profile | |||
4 | 2511 | 96/6659,3 % | Profile | |||
5 | 2499 | 96/6559,6 % | Profile | |||
6 | 2473 | 128/9657,1 % | Profile | |||
7 | 2467 | 191/15954,6 % | Profile | |||
8 | 2453 | 100/6660,2 % | Profile | |||
9 | 2438 | 275/25651,8 % | Profile | |||
10 | 2429 | 142/11854,6 % | Profile | |||
11 | 2393 | 82/6954,3 % | Profile | |||
12 | 2375 | 256/27448,3 % | Profile | |||
13 | 2365 | 163/14353,3 % | Profile | |||
14 | 2359 | 138/14149,5 % | Profile | |||
15 | 2348 | 205/15756,6 % | Profile | |||
16 | 2344 | 65/1977,4 % | Profile | |||
17 | 2341 | 246/24250,4 % | Profile | |||
18 | 2323 | 242/23350,9 % | Profile | |||
19 | 2297 | 124/11252,5 % | Profile | |||
20 | 2294 | 117/9056,5 % | Profile |
