Midnight Season 2
Shadow Priest 3v3 builds
Last update:
Hero Tree
Stat priority
VersVersatility
HasteHaste
MasteryMastery
Characters
- Stunsilence2908185 - 15355 %
- Daydreamer287793 - 4269 %
- Atiersp2853122 - 8360 %
- Himmyturnerx2723246 - 20654 %
- Ruberhosex2702206 - 17055 %
- Jah2669113 - 6962 %
- Auntzhanxx2627140 - 12353 %
- Flapnclap2626397 - 34054 %
- Disemble2622128 - 9757 %
- Peterlongrod2617124 - 8559 %
- Mmrslurper2608128 - 9657 %
- Yorushíka260892 - 5463 %
- Oownim2601124 - 6765 %
- Zutomaýo260192 - 6459 %
- Slimjd2596216 - 14760 %
- Jags2565219 - 18255 %
- Yorushiká2538216 - 16157 %
- Imapanduh2531219 - 21750 %
- Mearas2483162 - 13555 %
Gear
PvP Item Level: 344Tier set: 4 pieces

344
Enchanted: +41 Intellect & +4% Mana
GemsGems
Set PiecesSets
EmbelishmentsEmbelish

5x Flawless Versatile Peridot+16 Haste & +7 Versatility

1x Cognitive Heliotrope+23 Primary Stat and opponent's failed interrupt attempts grant Precognition
Versatility
1 362
25,22%
Haste
1 229
31,77%
Mastery
0
4%
Critical Strike
0
5%
Top 3v3 Shadow Priests US
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | Hero treeHero tree | RealmRealm | |
|---|---|---|---|---|---|---|---|
1 | 2908 | 185/15354,7 % | Profile | ||||
2 | 2877 | 93/4268,9 % | Profile | ||||
3 | 2853 | 122/8359,5 % | Profile | ||||
4 | 2723 | 246/20654,4 % | Profile | ||||
5 | 2702 | 206/17054,8 % | Profile | ||||
6 | 2669 | 113/6962,1 % | Profile | ||||
7 | 2627 | 140/12353,2 % | Profile | ||||
8 | 2626 | 397/34053,9 % | Profile | ||||
9 | 2622 | 128/9756,9 % | Profile | ||||
10 | 2617 | 124/8559,3 % | Profile | ||||
11 | 2615 | 95/7057,6 % | Profile | ||||
12 | 2608 | 128/9657,1 % | Profile | ||||
13 | 2608 | 92/5463,0 % | Profile | ||||
14 | 2601 | 124/6764,9 % | Profile | ||||
15 | 2601 | 92/6459,0 % | Profile | ||||
16 | 2596 | 216/14759,5 % | Profile | ||||
17 | 2565 | 219/18254,6 % | Profile | ||||
18 | 2538 | 216/16157,3 % | Profile | ||||
19 | 2531 | 219/21750,2 % | Profile | ||||
20 | 2483 | 162/13554,5 % | Profile |


