Midnight Season 2
Frost Death Knight 3v3 builds
Last update:
Hero Tree
Stat priority
VersVersatility
MasteryMastery
HasteHaste
Characters
- Colbz2725121 - 11052 %
- Racketyman2645140 - 10956 %
- Crackosaurus2637267 - 25052 %
- Eçhøesøfçøld2631123 - 7462 %
- Ymtg2629118 - 7761 %
- Keñny2564107 - 6263 %
- Exiledknight2562119 - 9855 %
- Binkie252179 - 4663 %
- Binkiess2488115 - 9256 %
- Mørgøth2488236 - 21952 %
- Killdog246762 - 4160 %
- Maskato243975 - 6952 %
- Axegang2438170 - 17150 %
- Maskota2410101 - 8953 %
- Subzerøø2407153 - 13353 %
- Hadulaval2400319 - 34348 %
- Trant2375225 - 19753 %
- Grmgirl237275 - 6056 %
- Darksimdevil236657 - 4059 %
Gear
PvP Item Level: 337Tier set: 4 pieces

GemsGems
Set PiecesSets
EmbelishmentsEmbelish

5x Flawless Versatile Amethyst+16 Mastery & +7 Versatility

1x Enduring Heliotrope+23 Primary Stat and +5% Damage Reduction when affected by Crowd Control
Versatility
1 420
26,3%
Mastery
844
52,7%
Haste
185
8,37%
Critical Strike
119
7,59%
Top 3v3 Frost Death Knights US
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | Hero treeHero tree | RealmRealm | |
|---|---|---|---|---|---|---|---|
1 | 2725 | 121/11052,4 % | Profile | ||||
2 | 2645 | 140/10956,2 % | Profile | ||||
3 | 2637 | 267/25051,6 % | Profile | ||||
4 | 2631 | 123/7462,4 % | Profile | ||||
5 | 2629 | 118/7760,5 % | Profile | ||||
6 | 2564 | 107/6263,3 % | Profile | ||||
7 | 2562 | 119/9854,8 % | Profile | ||||
8 | 2521 | 79/4663,2 % | Profile | ||||
9 | 2513 | 107/9353,5 % | Profile | ||||
10 | 2488 | 115/9255,6 % | Profile | ||||
11 | 2488 | 236/21951,9 % | Profile | ||||
12 | 2467 | 62/4160,2 % | Profile | ||||
13 | 2439 | 75/6952,1 % | Profile | ||||
14 | 2438 | 170/17149,9 % | Profile | ||||
15 | 2410 | 101/8953,2 % | Profile | ||||
16 | 2407 | 153/13353,5 % | Profile | ||||
17 | 2400 | 319/34348,2 % | Profile | ||||
18 | 2375 | 225/19753,3 % | Profile | ||||
19 | 2372 | 75/6055,6 % | Profile | ||||
20 | 2366 | 57/4058,8 % | Profile |


