Midnight Season 2
Beast Mastery Hunter 3v3 builds
Last update:
Hero Tree
Stat priority
VersVersatility
MasteryMastery
HasteHaste
Characters
- Shadeh2640130 - 9159 %
- Shænneurope2634104 - 7957 %
- Jjackchicken2602152 - 14252 %
- Shmeezo2560152 - 12954 %
- Chickenjjeck2547138 - 9459 %
- Reversebblux2531124 - 11951 %
- Chickenzzack2526287 - 22456 %
- Freyil2506120 - 9456 %
- Hóustoñ2503235 - 20254 %
- Islandpapi2502286 - 27651 %
- Malukanda2491139 - 11655 %
- Zujo2479163 - 15851 %
- Ggtrappedez2479379 - 37450 %
- Ronnied2475144 - 10159 %
- Chargeice2471125 - 10654 %
- Kuzar2466103 - 8654 %
- Cafeconron2466103 - 9253 %
- Tunevert2466134 - 11853 %
- Garnqt2460167 - 13655 %
Gear
PvP Item Level: 343Tier set: 4 pieces

344
Enchanted: +41 Agility/Strength & +115 Stamina
GemsGems
Set PiecesSets
EmbelishmentsEmbelish

5x Flawless Masterful Lapis+16 Versatility & +7 Mastery

1x Enduring Heliotrope+23 Primary Stat and +5% Damage Reduction when affected by Crowd Control
Versatility
1 276
23,63%
Mastery
907
58,36%
Haste
344
9,97%
Critical Strike
0
14%
Top 3v3 Beast Mastery Hunters US
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | Hero treeHero tree | RealmRealm | |
|---|---|---|---|---|---|---|---|
1 | 2640 | 130/9158,8 % | Profile | ||||
2 | 2634 | 104/7956,8 % | Profile | ||||
3 | 2602 | 152/14251,7 % | Profile | ||||
4 | 2566 | 109/4769,9 % | Profile | ||||
5 | 2560 | 152/12954,1 % | Profile | ||||
6 | 2547 | 138/9459,5 % | Profile | ||||
7 | 2531 | 124/11951,0 % | Profile | ||||
8 | 2526 | 287/22456,2 % | Profile | ||||
9 | 2506 | 120/9456,1 % | Profile | ||||
10 | 2503 | 235/20253,8 % | Profile | ||||
11 | 2502 | 286/27650,9 % | Profile | ||||
12 | 2491 | 139/11654,5 % | Profile | ||||
13 | 2479 | 163/15850,8 % | Profile | ||||
14 | 2479 | 379/37450,3 % | Profile | ||||
15 | 2475 | 144/10158,8 % | Profile | ||||
16 | 2471 | 125/10654,1 % | Profile | ||||
17 | 2466 | 103/8654,5 % | Profile | ||||
18 | 2466 | 103/9252,8 % | Profile | ||||
19 | 2466 | 134/11853,2 % | Profile | ||||
20 | 2460 | 167/13655,1 % | Profile |

