EU Leaderboard
Last update:
## | RaceRace/Class | NameName | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 60![]() | 129 | — | 0 | 60 | 67 | 972 | 26 886 | 14 | Revered8 715 / 21 000 | ||
#2 | 60![]() | 67 | — | 0 | 62 | 93 | 1 183 | 39 300 | 0 | Revered8 414 / 21 000 | ||
#3 | 60![]() | 125 | — | 0 | 61 | 47 | 734 | 32 794 | 10 | Revered8 099 / 21 000 | ||
#4 | 60![]() | 131 | 2 | 60 | 64 | 942 | 28 095 | 11 | Revered6 974 / 21 000 | |||
#5 | 60![]() | 32 | — | 0 | 59 | 79 | 964 | 32 422 | 10 | Revered6 049 / 21 000 | ||
#6 | 60![]() | 0 | — | 0 | 60 | 60 | 1 002 | 22 786 | 3 | Revered5 746 / 21 000 | ||
#7 | 60![]() | 556 | 8 | 61 | 72 | 1 435 | 27 987 | 11 | Revered5 622 / 21 000 | |||
#8 | 60![]() | 118 | — | 0 | 60 | 50 | 834 | 19 470 | 0 | Revered5 424 / 21 000 | ||
#9 | 60![]() | 1 024 | 12 | 57 | 59 | 1 056 | 27 134 | 10 | Revered5 402 / 21 000 | |||
#10 | 60![]() | 1 | — | 0 | 57 | 65 | 1 056 | 27 047 | 11 | Revered5 399 / 21 000 | ||
#11 | 60![]() | 38 | — | 0 | 63 | 53 | 445 | 44 323 | 0 | Revered5 374 / 21 000 | ||
#12 | 60![]() | 130 | — | 0 | 61 | 53 | 0 | 27 265 | 0 | Revered5 349 / 21 000 | ||
#13 | 60![]() | 570 | 4 | 62 | 65 | 1 033 | 28 561 | 18 | Revered5 199 / 21 000 | |||
#14 | 60![]() | 530 | 3 | 61 | 48 | 1 167 | 29 358 | 11 | Revered5 090 / 21 000 | |||
#15 | 60![]() | 2 362 | 36 | 56 | 45 | 765 | 23 656 | 12 | Revered4 699 / 21 000 | |||
#16 | 60![]() | 2 | — | 0 | 60 | 62 | 1 068 | 24 339 | 0 | Revered4 649 / 21 000 | ||
#17 | 60![]() | 1 609 | 16 | 60 | 64 | 1 234 | 33 417 | 11 | Revered4 624 / 21 000 | |||
#17 | 60![]() | 51 | — | 0 | 60 | 40 | 974 | 22 418 | 2 | Revered4 624 / 21 000 | ||
#19 | 60![]() | 128 | — | 0 | 60 | 40 | 963 | 22 722 | 0 | Revered4 349 / 21 000 | ||
#20 | 60![]() | 152 | 2 | 60 | 69 | 1 102 | 25 641 | 10 | Revered4 303 / 21 000 | |||
#21 | 60![]() | 65 | — | 0 | 62 | 69 | 1 092 | 35 239 | 10 | Revered4 259 / 21 000 | ||
#22 | 60![]() | 568 | 12 | 61 | 83 | 997 | 35 504 | 14 | Revered4 257 / 21 000 | |||
#23 | 60![]() | 35 | — | 0 | 61 | 48 | 1 340 | 22 363 | 12 | Revered4 213 / 21 000 | ||
#24 | 60![]() | 66 | — | 0 | 60 | 67 | 1 053 | 27 608 | 10 | Revered4 199 / 21 000 | ||
#25 | 60![]() | 93 | — | 0 | 60 | 62 | 590 | 29 323 | 3 | Revered4 093 / 21 000 | ||
#26 | 60![]() | 117 | 2 | 60 | 64 | 1 129 | 26 818 | 10 | Revered3 950 / 21 000 | |||
#27 | 60![]() | 122 | — | 0 | 56 | 57 | 955 | 22 119 | 10 | Revered3 874 / 21 000 | ||
#28 | 60![]() | 0 | — | 0 | 59 | 67 | 1 083 | 23 721 | 0 | Revered3 840 / 21 000 | ||
#29 | 60![]() | 0 | — | 0 | 61 | 60 | 994 | 22 711 | 0 | Revered3 774 / 21 000 | ||
#30 | 60![]() | 4 320 | 65 | 61 | 45 | 1 087 | 24 727 | 11 | Revered3 732 / 21 000 | |||
#31 | 60![]() | 94 | — | 0 | 62 | 64 | 953 | 33 504 | 0 | Revered3 625 / 21 000 | ||
#32 | 60![]() | 32 | — | 0 | 60 | 54 | 1 050 | 23 100 | 1 | Revered3 583 / 21 000 | ||
#33 | 60![]() | 137 | — | 1 | 60 | 214 | 456 | 52 686 | 0 | Revered3 472 / 21 000 | ||
#34 | 60![]() | 235 | — | 1 | 61 | 57 | 1 064 | 29 899 | 0 | Revered3 464 / 21 000 | ||
#35 | 60![]() | 3 606 | 60 | 57 | 77 | 949 | 38 194 | 12 | Revered3 440 / 21 000 | |||
#36 | 60![]() | 73 | — | 2 | 60 | 77 | 899 | 32 330 | 10 | Revered3 399 / 21 000 | ||
#37 | 60![]() | 21 | — | 0 | 60 | 54 | 999 | 26 435 | 1 | Revered3 396 / 21 000 | ||
#38 | 60![]() | 1 139 | 36 | 62 | 60 | 906 | 32 304 | 11 | Revered3 363 / 21 000 | |||
#39 | 60![]() | 334 | — | 2 | 61 | 64 | 919 | 33 637 | 10 | Revered3 349 / 21 000 | ||
#40 | 60![]() | 1 466 | 10 | 61 | 75 | 922 | 28 958 | 11 | Revered3 338 / 21 000 | |||
#41 | 60![]() | 191 | — | 0 | 58 | 128 | 843 | 27 789 | 11 | Revered3 324 / 21 000 | ||
#42 | 60![]() | 265 | — | 1 | 62 | 66 | 827 | 25 697 | 1 | Revered3 287 / 21 000 | ||
#43 | 60![]() | 77 | — | 0 | 62 | 58 | 973 | 27 941 | 13 | Revered3 271 / 21 000 | ||
#43 | 60![]() | 0 | — | 0 | 61 | 45 | 985 | 19 041 | 0 | Revered3 271 / 21 000 | ||
#45 | 60![]() | 0 | — | 0 | 60 | 66 | 1 098 | 23 847 | 0 | Revered3 249 / 21 000 | ||
#46 | 60![]() | 440 | 2 | 60 | 63 | 962 | 28 728 | 10 | Revered3 231 / 21 000 | |||
#47 | 60![]() | 453 | — | 5 | 62 | 38 | 750 | 34 919 | 2 | Revered2 974 / 21 000 | ||
#47 | 60![]() | 2 538 | 26 | 59 | 40 | 907 | 23 822 | 15 | Revered2 974 / 21 000 | |||
#49 | 60![]() | 32 | — | 1 | 61 | 67 | 988 | 28 566 | 0 | Revered2 969 / 21 000 | ||
#50 | 60![]() | 74 | — | 0 | 60 | 120 | 1 006 | 25 874 | 0 | Revered2 851 / 21 000 |
Showing 1 - 50 of 10176 characters
Per page:


























