EU Leaderboard
Last update:
## | RaceRace/Class | NameName | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 32![]() | 6 456 | 80 | 29 | 10 | 225 | 9 284 | 0 | Revered240 / 21 000 | |||
#2 | 60![]() | 4 784 | 96 | 55 | 46 | 1 173 | 27 904 | 16 | Honored8 010 / 12 000 | |||
#3 | 38![]() | 3 419 | 60 | 31 | 21 | 374 | 9 228 | 0 | Honored7 105 / 12 000 | |||
#3 | 44![]() | 3 918 | 76 | 38 | 8 | 459 | 11 964 | 1 | Honored7 105 / 12 000 | |||
#5 | 29![]() | 3 098 | 49 | 27 | 12 | 186 | 8 049 | 0 | Honored4 265 / 12 000 | |||
#6 | 56![]() | 3 850 | 62 | 52 | 27 | 773 | 18 072 | 2 | Honored1 865 / 12 000 | |||
#7 | 40![]() | 3 560 | 66 | 40 | 31 | 326 | 11 183 | 6 | Honored795 / 12 000 | |||
#8 | 60![]() | 7 415 | 163 | 52 | 30 | 846 | 23 817 | 12 | Honored360 / 12 000 | |||
#9 | 32![]() | 2 253 | 35 | 29 | 17 | 248 | 6 412 | 0 | Honored55 / 12 000 | |||
#10 | 55![]() | 4 528 | 49 | 50 | 22 | 468 | 13 033 | 0 | Friendly5 315 / 6 000 | |||
#11 | 60![]() | 2 811 | 32 | 61 | 46 | 1 056 | 26 622 | 11 | Friendly5 124 / 6 000 | |||
#12 | 60![]() | 6 634 | 65 | 53 | 10 | 900 | 15 924 | 11 | Friendly4 855 / 6 000 | |||
#13 | 60![]() | 5 921 | 103 | 59 | 62 | 951 | 23 407 | 10 | Friendly4 660 / 6 000 | |||
#14 | 34![]() | 2 185 | 28 | 27 | 12 | 310 | 6 754 | 4 | Friendly4 260 / 6 000 | |||
#15 | 45![]() | 2 215 | 33 | 34 | 19 | 502 | 8 865 | 0 | Friendly4 155 / 6 000 | |||
#16 | 49![]() | 2 240 | 35 | 42 | 21 | 557 | 9 859 | 0 | Friendly4 060 / 6 000 | |||
#17 | 60![]() | 3 492 | 49 | 55 | 44 | 1 050 | 27 134 | 15 | Friendly3 482 / 6 000 | |||
#18 | 39![]() | 2 629 | 25 | 30 | 2 | 374 | 5 857 | 0 | Friendly3 340 / 6 000 | |||
#19 | 37![]() | 1 704 | 23 | 29 | 15 | 302 | 6 337 | 0 | Friendly3 315 / 6 000 | |||
#20 | 52![]() | 2 527 | 32 | 39 | 11 | 626 | 10 527 | 0 | Friendly3 255 / 6 000 | |||
#21 | 29![]() | 1 992 | 30 | 30 | 13 | 209 | 5 215 | 5 | Friendly3 185 / 6 000 | |||
#22 | 60![]() | 3 197 | 38 | 60 | 61 | 834 | 32 933 | 10 | Friendly3 180 / 6 000 | |||
#23 | 48![]() | 1 838 | 33 | 41 | 27 | 567 | 10 109 | 0 | Friendly3 035 / 6 000 | |||
#24 | 38![]() | 3 783 | 24 | 32 | 17 | 432 | 10 128 | 0 | Friendly3 030 / 6 000 | |||
#24 | 52![]() | 1 479 | 26 | 43 | 17 | 598 | 10 249 | 0 | Friendly3 030 / 6 000 | |||
#26 | 45![]() | 1 945 | 23 | 39 | 28 | 268 | 12 455 | 0 | Friendly3 010 / 6 000 | |||
#27 | 41![]() | 2 358 | 29 | 33 | 11 | 515 | 7 257 | 0 | Friendly2 925 / 6 000 | |||
#28 | 40![]() | 1 652 | 29 | 35 | 6 | 496 | 5 245 | 0 | Friendly2 740 / 6 000 | |||
#29 | 60![]() | 3 054 | 87 | 53 | 13 | 866 | 15 626 | 10 | Friendly2 735 / 6 000 | |||
#30 | 41![]() | 1 642 | 23 | 33 | 22 | 540 | 9 792 | 0 | Friendly2 570 / 6 000 | |||
#31 | 60![]() | 3 227 | 60 | 57 | 18 | 940 | 14 691 | 10 | Friendly2 495 / 6 000 | |||
#32 | 25![]() | 1 790 | 19 | 21 | 0 | 155 | 3 393 | 0 | Friendly2 465 / 6 000 | |||
#33 | 60![]() | 4 509 | 30 | 55 | 20 | 1 059 | 16 908 | 10 | Friendly2 460 / 6 000 | |||
#34 | 60![]() | 4 016 | 43 | 52 | 42 | 548 | 22 504 | 29 | Friendly2 421 / 6 000 | |||
#35 | 34![]() | 1 880 | 25 | 30 | 27 | 312 | 7 158 | 0 | Friendly2 395 / 6 000 | |||
#35 | 18![]() | 2 006 | 21 | 7 | 0 | 164 | 3 516 | 0 | Friendly2 395 / 6 000 | |||
#37 | 31![]() | 1 202 | 21 | 20 | 7 | 286 | 3 728 | 0 | Friendly2 300 / 6 000 | |||
#38 | 51![]() | 2 376 | 24 | 43 | 18 | 809 | 11 715 | 0 | Friendly2 265 / 6 000 | |||
#39 | 27![]() | 2 033 | 21 | 17 | 16 | 155 | 6 008 | 5 | Friendly2 255 / 6 000 | |||
#40 | 48![]() | 1 072 | 21 | 40 | 14 | 666 | 7 946 | 0 | Friendly2 230 / 6 000 | |||
#41 | 33![]() | 2 703 | 20 | 27 | 9 | 322 | 5 884 | 0 | Friendly2 205 / 6 000 | |||
#42 | 29![]() | 1 999 | 23 | 23 | 12 | 185 | 5 711 | 0 | Friendly2 135 / 6 000 | |||
#43 | 60![]() | 3 263 | 31 | 55 | 28 | 936 | 19 352 | 22 | Friendly2 110 / 6 000 | |||
#44 | 36![]() | 2 210 | 23 | 30 | 20 | 328 | 8 350 | 0 | Friendly2 080 / 6 000 | |||
#45 | 34![]() | 2 426 | 23 | 25 | 12 | 261 | 7 175 | 0 | Friendly2 040 / 6 000 | |||
#46 | 29![]() | 1 919 | 19 | 20 | 13 | 200 | 5 605 | 13 | Friendly2 020 / 6 000 | |||
#47 | 33![]() | 1 976 | 27 | 27 | 9 | 298 | 4 871 | 0 | Friendly1 980 / 6 000 | |||
#48 | 60![]() | 3 007 | 18 | 56 | 41 | 1 054 | 18 328 | 10 | Friendly1 939 / 6 000 | |||
#49 | 49![]() | 3 366 | 37 | 48 | 32 | 482 | 12 016 | 0 | Friendly1 890 / 6 000 | |||
#50 | 32![]() | 2 135 | 28 | 23 | 7 | 375 | 5 533 | 0 | Friendly1 870 / 6 000 |
Showing 1 - 50 of 1830 characters
Per page:


















