EU Leaderboard
Last update:
## | RaceRace/Class | NameName | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 60![]() | 513 | 8 | 60 | 32 | 1 069 | 16 123 | 10 | Revered12 286 / 21 000 | |||
#2 | 60![]() | 125 | — | 1 | 56 | 21 | 1 105 | 14 751 | 10 | Revered11 796 / 21 000 | ||
#3 | 60![]() | 0 | — | 0 | 54 | 22 | 1 066 | 12 153 | 0 | Revered11 638 / 21 000 | ||
#4 | 60![]() | 2 897 | 22 | 54 | 43 | 1 232 | 21 161 | 10 | Revered11 607 / 21 000 | |||
#5 | 60![]() | 547 | 4 | 59 | 34 | 1 150 | 18 262 | 10 | Revered11 417 / 21 000 | |||
#6 | 60![]() | 175 | — | 1 | 58 | 34 | 1 205 | 16 330 | 0 | Revered11 128 / 21 000 | ||
#7 | 60![]() | 1 544 | 28 | 61 | 54 | 1 099 | 23 902 | 10 | Revered11 075 / 21 000 | |||
#8 | 60![]() | 110 | — | 0 | 59 | 39 | 1 054 | 18 565 | 10 | Revered10 916 / 21 000 | ||
#9 | 60![]() | 47 | — | 1 | 60 | 42 | 1 048 | 18 175 | 0 | Revered10 826 / 21 000 | ||
#10 | 60![]() | 39 | — | 0 | 58 | 26 | 1 121 | 14 583 | 0 | Revered10 686 / 21 000 | ||
#11 | 60![]() | 328 | 2 | 58 | 34 | 1 055 | 16 177 | 10 | Revered10 635 / 21 000 | |||
#12 | 60![]() | 150 | 1 | 62 | 64 | 1 148 | 28 321 | 10 | Revered10 452 / 21 000 | |||
#13 | 60![]() | 124 | — | 0 | 54 | 21 | 1 162 | 12 349 | 2 | Revered10 173 / 21 000 | ||
#14 | 60![]() | 52 | — | 0 | 58 | 36 | 1 148 | 20 158 | 2 | Revered10 113 / 21 000 | ||
#15 | 60![]() | 53 | — | 0 | 58 | 28 | 1 022 | 17 996 | 0 | Revered10 080 / 21 000 | ||
#16 | 60![]() | 102 | — | 0 | 53 | 25 | 1 087 | 13 878 | 0 | Revered10 003 / 21 000 | ||
#17 | 60![]() | 1 044 | 3 | 61 | 45 | 1 085 | 18 845 | 10 | Revered9 941 / 21 000 | |||
#18 | 60![]() | 310 | 1 | 61 | 34 | 1 051 | 17 418 | 10 | Revered9 834 / 21 000 | |||
#19 | 60![]() | 82 | — | 0 | 59 | 20 | 957 | 12 969 | 0 | Revered9 770 / 21 000 | ||
#20 | 60![]() | 17 | — | 1 | 60 | 47 | 1 104 | 19 782 | 11 | Revered9 677 / 21 000 | ||
#21 | 60![]() | 151 | — | 0 | 59 | 44 | 1 118 | 19 872 | 12 | Revered9 673 / 21 000 | ||
#22 | 60![]() | 647 | 7 | 55 | 23 | 1 039 | 15 543 | 0 | Revered9 640 / 21 000 | |||
#23 | 60![]() | 300 | 2 | 53 | 15 | 1 095 | 12 420 | 10 | Revered9 577 / 21 000 | |||
#24 | 58![]() | 112 | — | 0 | 48 | 26 | 1 072 | 13 928 | 0 | Revered9 551 / 21 000 | ||
#25 | 60![]() | 1 217 | — | 29 | 57 | 35 | 1 330 | 20 467 | 0 | Revered9 547 / 21 000 | ||
#26 | 60![]() | 2 239 | 28 | 62 | 55 | 1 028 | 29 328 | 11 | Revered9 463 / 21 000 | |||
#27 | 60![]() | 4 | — | 0 | 59 | 39 | 1 243 | 18 048 | 0 | Revered9 391 / 21 000 | ||
#28 | 60![]() | 18 | — | 0 | 59 | 31 | 1 166 | 15 268 | 0 | Revered9 325 / 21 000 | ||
#29 | 60![]() | 62 | — | 0 | 57 | 48 | 1 173 | 21 085 | 2 | Revered9 313 / 21 000 | ||
#30 | 60![]() | 2 | — | 0 | 60 | 45 | 1 058 | 26 734 | 0 | Revered9 282 / 21 000 | ||
#31 | 60![]() | 328 | 2 | 58 | 24 | 1 285 | 15 054 | 10 | Revered9 273 / 21 000 | |||
#32 | 60![]() | 242 | — | 1 | 58 | 34 | 1 190 | 20 961 | 0 | Revered9 250 / 21 000 | ||
#33 | 60![]() | 649 | — | 34 | 59 | 34 | 1 092 | 18 033 | 10 | Revered9 225 / 21 000 | ||
#34 | 60![]() | 49 | — | 0 | 58 | 27 | 1 011 | 12 535 | 10 | Revered9 187 / 21 000 | ||
#35 | 60![]() | 0 | — | 0 | 56 | 36 | 1 076 | 15 005 | 2 | Revered9 170 / 21 000 | ||
#36 | 60![]() | 0 | — | 0 | 59 | 30 | 945 | 14 311 | 0 | Revered9 113 / 21 000 | ||
#37 | 60![]() | 453 | 4 | 60 | 55 | 984 | 31 031 | 12 | Revered9 112 / 21 000 | |||
#38 | 60![]() | 282 | 5 | 54 | 23 | 1 038 | 11 834 | 10 | Revered9 048 / 21 000 | |||
#39 | 60![]() | 3 | — | 0 | 45 | 25 | 1 059 | 12 800 | 4 | Revered9 035 / 21 000 | ||
#40 | 60![]() | 1 | — | 0 | 57 | 65 | 1 056 | 27 047 | 11 | Revered9 017 / 21 000 | ||
#41 | 60![]() | 81 | — | 0 | 59 | 47 | 949 | 24 010 | 1 | Revered8 976 / 21 000 | ||
#42 | 60![]() | 1 | — | 0 | 59 | 42 | 1 267 | 17 680 | 0 | Revered8 955 / 21 000 | ||
#43 | 60![]() | 786 | 10 | 60 | 36 | 1 096 | 19 850 | 19 | Revered8 941 / 21 000 | |||
#44 | 60![]() | 43 | — | 0 | 61 | 111 | 1 068 | 20 379 | 1 | Revered8 936 / 21 000 | ||
#45 | 60![]() | 0 | — | 0 | 58 | 48 | 1 042 | 24 801 | 10 | Revered8 850 / 21 000 | ||
#46 | 60![]() | 21 | — | 0 | 60 | 35 | 1 198 | 15 322 | 0 | Revered8 821 / 21 000 | ||
#47 | 60![]() | 168 | — | 0 | 59 | 38 | 1 068 | 21 497 | 0 | Revered8 791 / 21 000 | ||
#48 | 56![]() | 16 | — | 0 | 49 | 23 | 822 | 11 663 | 0 | Revered8 756 / 21 000 | ||
#49 | 60![]() | 241 | 3 | 58 | 30 | 1 000 | 15 174 | 10 | Revered8 740 / 21 000 | |||
#50 | 60![]() | 4 | — | 0 | 58 | 33 | 1 061 | 14 948 | 0 | Revered8 667 / 21 000 |
Showing 1 - 50 of 6597 characters
Per page:













