EU Leaderboard
Last update:
## | RaceRace/Class | NameName | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 33![]() | 1 383 | 12 | 21 | 19 | 235 | 6 365 | 0 | Hated32 000 / 36 000 | |||
#1 | 33![]() | 12 | — | 0 | 24 | 8 | 245 | 4 003 | 0 | Hated32 000 / 36 000 | ||
#1 | 31![]() | 947 | 13 | 22 | 7 | 317 | 5 185 | 1 | Hated32 000 / 36 000 | |||
#1 | 50![]() | 478 | — | 4 | 46 | 17 | 589 | 9 034 | 0 | Hated32 000 / 36 000 | ||
#1 | 44![]() | 67 | — | 0 | 34 | 14 | 428 | 6 049 | 0 | Hated32 000 / 36 000 | ||
#6 | 60![]() | 65 | — | 0 | 62 | 69 | 1 092 | 35 239 | 10 | Hated31 755 / 36 000 | ||
#7 | 60![]() | 28 | — | 0 | 56 | 23 | 1 004 | 13 831 | 0 | Hated31 750 / 36 000 | ||
#7 | 58![]() | 112 | — | 0 | 53 | 22 | 914 | 9 116 | 2 | Hated31 750 / 36 000 | ||
#7 | 59![]() | 330 | — | 3 | 51 | 25 | 732 | 13 029 | 4 | Hated31 750 / 36 000 | ||
#7 | 56![]() | 1 278 | 27 | 51 | 24 | 672 | 12 936 | 24 | Hated31 750 / 36 000 | |||
#7 | 55![]() | 20 | — | 0 | 49 | 22 | 687 | 12 247 | 0 | Hated31 750 / 36 000 | ||
#7 | 60![]() | 647 | 7 | 55 | 23 | 1 039 | 15 543 | 0 | Hated31 750 / 36 000 | |||
#7 | 60![]() | 1 835 | 9 | 57 | 43 | 870 | 16 988 | 10 | Hated31 750 / 36 000 | |||
#7 | 60![]() | 686 | 8 | 57 | 25 | 803 | 15 221 | 0 | Hated31 750 / 36 000 | |||
#7 | 60![]() | 9 | — | 0 | 60 | 78 | 711 | 28 497 | 5 | Hated31 750 / 36 000 | ||
#7 | 58![]() | 568 | — | 2 | 53 | 30 | 754 | 15 975 | 1 | Hated31 750 / 36 000 | ||
#17 | 60![]() | 187 | — | 0 | 59 | 34 | 947 | 22 402 | 0 | Hated31 500 / 36 000 | ||
#18 | 60![]() | 407 | 3 | 54 | 30 | 1 041 | 13 108 | 10 | Hated30 750 / 36 000 |
Showing 1 - 18 of 18 characters










