EU Leaderboard
Last update:
## | RaceRace/Class | NameName | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 60![]() | 7 415 | 163 | 52 | 30 | 846 | 23 817 | 12 | Honored1 470 / 12 000 | |||
#2 | 29![]() | 4 179 | 46 | 30 | 5 | 248 | 10 655 | 0 | Honored100 / 12 000 | |||
#3 | 37![]() | 3 318 | 27 | 28 | 5 | 325 | 8 303 | 0 | Friendly5 540 / 6 000 | |||
#4 | 60![]() | 3 049 | 36 | 47 | 16 | 1 161 | 15 495 | 0 | Friendly2 860 / 6 000 | |||
#5 | 54![]() | 1 985 | 18 | 50 | 26 | 787 | 13 775 | 0 | Friendly2 820 / 6 000 | |||
#6 | 48![]() | 3 492 | 37 | 46 | 17 | 547 | 12 747 | 0 | Friendly1 860 / 6 000 | |||
#7 | 37![]() | 1 414 | 19 | 31 | 15 | 264 | 6 839 | 0 | Friendly1 300 / 6 000 | |||
#8 | 47![]() | 1 641 | 10 | 40 | 29 | 382 | 13 253 | 14 | Friendly1 190 / 6 000 | |||
#9 | 34![]() | 1 348 | 13 | 28 | 26 | 338 | 6 357 | 0 | Friendly1 180 / 6 000 | |||
#10 | 51![]() | 4 482 | 38 | 44 | 21 | 707 | 12 736 | 0 | Friendly1 090 / 6 000 | |||
#11 | 37![]() | 1 274 | 17 | 29 | 11 | 407 | 7 246 | 0 | Friendly1 080 / 6 000 | |||
#12 | 39![]() | 1 516 | 13 | 30 | 13 | 411 | 6 993 | 1 | Friendly910 / 6 000 | |||
#13 | 48![]() | 1 533 | 12 | 38 | 16 | 553 | 8 274 | 0 | Friendly730 / 6 000 | |||
#14 | 60![]() | 915 | 19 | 50 | 22 | 948 | 12 821 | 0 | Friendly610 / 6 000 | |||
#15 | 60![]() | 1 304 | 16 | 54 | 31 | 962 | 16 496 | 11 | Friendly540 / 6 000 | |||
#16 | 47![]() | 1 249 | 12 | 38 | 19 | 423 | 7 758 | 2 | Friendly440 / 6 000 | |||
#16 | 46![]() | 1 357 | 17 | 39 | 28 | 420 | 11 362 | 0 | Friendly440 / 6 000 | |||
#18 | 33![]() | 1 422 | 10 | 27 | 8 | 283 | 6 836 | 0 | Friendly300 / 6 000 | |||
#19 | 57![]() | 1 030 | 17 | 48 | 21 | 907 | 12 406 | 0 | Friendly240 / 6 000 | |||
#20 | 44![]() | 1 192 | 19 | 36 | 15 | 461 | 7 762 | 0 | Friendly230 / 6 000 | |||
#20 | 35![]() | 2 061 | 19 | 26 | 15 | 217 | 6 141 | 0 | Friendly230 / 6 000 | |||
#22 | 26![]() | 1 366 | 8 | 19 | 2 | 158 | 3 975 | 0 | Friendly220 / 6 000 | |||
#23 | 33![]() | 2 551 | 25 | 27 | 12 | 241 | 7 037 | 0 | Friendly190 / 6 000 | |||
#23 | 44![]() | 905 | 11 | 36 | 12 | 529 | 7 002 | 0 | Friendly190 / 6 000 | |||
#25 | 45![]() | 2 217 | 17 | 39 | 9 | 329 | 5 952 | 0 | Friendly180 / 6 000 | |||
#26 | 38![]() | 2 978 | 23 | 34 | 17 | 355 | 8 798 | 0 | Friendly140 / 6 000 | |||
#26 | 39![]() | 1 499 | 7 | 36 | 21 | 291 | 8 350 | 3 | Friendly140 / 6 000 | |||
#28 | 44![]() | 949 | 9 | 41 | 23 | 398 | 11 154 | 0 | Friendly130 / 6 000 | |||
#29 | 48![]() | 1 065 | 10 | 40 | 12 | 328 | 10 892 | 3 | Friendly120 / 6 000 | |||
#29 | 52![]() | 1 678 | 18 | 44 | 19 | 745 | 9 264 | 0 | Friendly120 / 6 000 | |||
#29 | 38![]() | 2 162 | 20 | 26 | 7 | 331 | 7 055 | 12 | Friendly120 / 6 000 | |||
#32 | 42![]() | 1 184 | 18 | 35 | 20 | 435 | 8 402 | 3 | Friendly110 / 6 000 | |||
#33 | 43![]() | 1 892 | 21 | 38 | 18 | 506 | 7 908 | 0 | Friendly40 / 6 000 | |||
#34 | 41![]() | 1 540 | 18 | 34 | 15 | 466 | 7 721 | 10 | Friendly20 / 6 000 | |||
#35 | 60![]() | 2 192 | 39 | 54 | 24 | 1 029 | 15 452 | 0 | Neutral2 900 / 3 000 | |||
#36 | 37![]() | 2 457 | 26 | 29 | 31 | 352 | 8 698 | 0 | Neutral2 870 / 3 000 | |||
#37 | 42![]() | 2 291 | 21 | 35 | 18 | 483 | 10 176 | 6 | Neutral2 810 / 3 000 | |||
#38 | 56![]() | 878 | 9 | 44 | 9 | 786 | 8 192 | 0 | Neutral2 780 / 3 000 | |||
#39 | 40![]() | 1 807 | 18 | 31 | 24 | 349 | 8 627 | 0 | Neutral2 710 / 3 000 | |||
#40 | 49![]() | 1 879 | 14 | 43 | 31 | 515 | 14 946 | 5 | Neutral2 690 / 3 000 | |||
#41 | 45![]() | 1 546 | 20 | 38 | 18 | 485 | 8 102 | 1 | Neutral2 640 / 3 000 | |||
#42 | 51![]() | 1 707 | 18 | 43 | 10 | 439 | 10 162 | 2 | Neutral2 570 / 3 000 | |||
#43 | 38![]() | 2 416 | 18 | 29 | 2 | 478 | 6 296 | 0 | Neutral2 520 / 3 000 | |||
#44 | 41![]() | 1 634 | 18 | 32 | 17 | 406 | 7 801 | 1 | Neutral2 490 / 3 000 | |||
#45 | 36![]() | 831 | 9 | 31 | 16 | 308 | 6 585 | 0 | Neutral2 430 / 3 000 | |||
#46 | 57![]() | 4 937 | 40 | 50 | 20 | 880 | 15 329 | 0 | Neutral2 410 / 3 000 | |||
#47 | 40![]() | 1 886 | 14 | 33 | 18 | 408 | 8 550 | 2 | Neutral2 330 / 3 000 | |||
#48 | 60![]() | 1 444 | 24 | 56 | 28 | 734 | 11 932 | 4 | Neutral2 320 / 3 000 | |||
#48 | 60![]() | 3 435 | 17 | 55 | 40 | 832 | 19 967 | 9 | Neutral2 320 / 3 000 | |||
#48 | 43![]() | 1 143 | 18 | 35 | 7 | 515 | 5 384 | 0 | Neutral2 320 / 3 000 |
Showing 1 - 50 of 1353 characters
Per page:
















