EU Leaderboard
Last update:
## | RaceRace/Class | NameName | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 60![]() | 0 | — | 0 | 51 | 26 | 968 | 11 105 | 0 | Neutral1 850 / 3 000 | ||
#1 | 60![]() | 99 | 0 | 57 | 41 | 1 107 | 18 861 | 15 | Neutral1 850 / 3 000 | |||
#1 | 60![]() | 964 | 8 | 60 | 24 | 843 | 13 495 | 12 | Neutral1 850 / 3 000 | |||
#1 | 60![]() | 117 | — | 0 | 57 | 67 | 1 206 | 29 510 | 1 | Neutral1 850 / 3 000 | ||
#1 | 60![]() | 88 | 2 | 55 | 12 | 1 013 | 14 332 | 10 | Neutral1 850 / 3 000 | |||
#6 | 60![]() | 141 | — | 0 | 62 | 62 | 906 | 27 243 | 0 | Neutral1 750 / 3 000 | ||
#7 | 60![]() | 241 | — | 15 | 60 | 40 | 982 | 20 681 | 12 | Neutral1 450 / 3 000 | ||
#8 | 60![]() | 183 | — | 0 | 57 | 29 | 1 117 | 13 601 | 2 | Neutral1 375 / 3 000 | ||
#9 | 60![]() | 290 | — | 2 | 59 | 60 | 1 046 | 26 157 | 12 | Neutral1 350 / 3 000 | ||
#9 | 60![]() | 99 | — | 0 | 56 | 46 | 905 | 17 340 | 0 | Neutral1 350 / 3 000 | ||
#9 | 60![]() | 35 | — | 0 | 61 | 58 | 889 | 22 304 | 0 | Neutral1 350 / 3 000 | ||
#9 | 60![]() | 183 | — | 0 | 59 | 39 | 933 | 23 792 | 0 | Neutral1 350 / 3 000 | ||
#9 | 60![]() | 70 | — | 0 | 59 | 38 | 1 114 | 20 236 | 0 | Neutral1 350 / 3 000 | ||
#9 | 60![]() | 0 | — | 0 | 57 | 37 | 1 065 | 19 694 | 11 | Neutral1 350 / 3 000 | ||
#15 | 60![]() | 76 | — | 0 | 55 | 33 | 1 007 | 17 396 | 3 | Neutral1 271 / 3 000 | ||
#16 | 60![]() | 5 | — | 0 | 60 | 39 | 1 276 | 19 758 | 0 | Neutral1 250 / 3 000 | ||
#16 | 60![]() | 1 | — | 0 | 58 | 70 | 909 | 30 621 | 10 | Neutral1 250 / 3 000 | ||
#16 | 60![]() | 33 | — | 0 | 60 | 54 | 924 | 19 361 | 10 | Neutral1 250 / 3 000 | ||
#16 | 60![]() | 388 | — | 1 | 54 | 12 | 1 029 | 17 552 | 0 | Neutral1 250 / 3 000 | ||
#16 | 60![]() | 163 | — | 0 | 59 | 31 | 1 067 | 16 348 | 10 | Neutral1 250 / 3 000 | ||
#21 | 60![]() | 10 | — | 1 | 59 | 35 | 1 292 | 17 888 | 10 | Neutral1 205 / 3 000 | ||
#22 | 60![]() | 2 239 | 28 | 62 | 55 | 1 028 | 29 328 | 11 | Neutral1 150 / 3 000 | |||
#22 | 60![]() | 1 | — | 0 | 60 | 25 | 818 | 14 056 | 0 | Neutral1 150 / 3 000 | ||
#22 | 60![]() | 20 | — | 0 | 62 | 64 | 901 | 25 239 | 10 | Neutral1 150 / 3 000 | ||
#22 | 60![]() | 359 | 5 | 59 | 55 | 1 003 | 20 054 | 11 | Neutral1 150 / 3 000 | |||
#22 | 60![]() | 0 | — | 0 | 60 | 54 | 1 018 | 21 337 | 0 | Neutral1 150 / 3 000 | ||
#22 | 60![]() | 79 | — | 0 | 55 | 35 | 816 | 14 981 | 0 | Neutral1 150 / 3 000 | ||
#22 | 60![]() | 379 | — | 0 | 59 | 41 | 1 010 | 22 975 | 11 | Neutral1 150 / 3 000 | ||
#22 | 60![]() | 1 | — | 0 | 58 | 45 | 956 | 21 987 | 0 | Neutral1 150 / 3 000 | ||
#30 | 60![]() | 59 | — | 0 | 62 | 48 | 1 165 | 19 636 | 3 | Neutral1 100 / 3 000 | ||
#30 | 58![]() | 160 | — | 1 | 52 | 18 | 781 | 11 445 | 0 | Neutral1 100 / 3 000 | ||
#30 | 60![]() | 110 | — | 0 | 61 | 47 | 48 | 37 337 | 10 | Neutral1 100 / 3 000 | ||
#30 | 60![]() | 28 | — | 1 | 60 | 49 | 924 | 22 081 | 9 | Neutral1 100 / 3 000 | ||
#30 | 60![]() | 20 | — | 0 | 54 | 26 | 858 | 12 343 | 0 | Neutral1 100 / 3 000 | ||
#30 | 57![]() | 24 | — | 0 | 54 | 22 | 795 | 9 853 | 1 | Neutral1 100 / 3 000 | ||
#36 | 60![]() | 91 | — | 1 | 55 | 31 | 1 064 | 16 479 | 0 | Neutral1 050 / 3 000 | ||
#36 | 60![]() | 22 | — | 2 | 54 | 27 | 876 | 15 324 | 0 | Neutral1 050 / 3 000 | ||
#36 | 60![]() | 0 | — | 0 | 56 | 37 | 812 | 16 588 | 0 | Neutral1 050 / 3 000 | ||
#36 | 60![]() | 1 | — | 0 | 56 | 16 | 1 048 | 15 773 | 0 | Neutral1 050 / 3 000 | ||
#36 | 56![]() | 107 | — | 0 | 48 | 13 | 856 | 12 966 | 3 | Neutral1 050 / 3 000 | ||
#36 | 60![]() | 0 | — | 0 | 57 | 35 | 1 191 | 19 292 | 10 | Neutral1 050 / 3 000 | ||
#36 | 60![]() | 559 | 5 | 59 | 60 | 950 | 27 523 | 10 | Neutral1 050 / 3 000 | |||
#36 | 60![]() | 6 | — | 0 | 57 | 35 | 798 | 19 147 | 10 | Neutral1 050 / 3 000 | ||
#36 | 60![]() | 174 | — | 1 | 60 | 46 | 1 004 | 24 274 | 0 | Neutral1 050 / 3 000 | ||
#45 | 60![]() | 80 | — | 0 | 58 | 35 | 929 | 19 023 | 11 | Neutral1 000 / 3 000 | ||
#45 | 60![]() | 192 | — | 2 | 60 | 34 | 1 123 | 21 926 | 1 | Neutral1 000 / 3 000 | ||
#45 | 60![]() | 0 | — | 0 | 60 | 30 | 1 094 | 16 514 | 0 | Neutral1 000 / 3 000 | ||
#45 | 60![]() | 1 021 | 12 | 60 | 34 | 1 027 | 19 265 | 11 | Neutral1 000 / 3 000 | |||
#45 | 60![]() | 162 | — | 4 | 60 | 32 | 917 | 16 999 | 2 | Neutral1 000 / 3 000 | ||
#45 | 60![]() | 379 | — | 4 | 58 | 38 | 996 | 21 664 | 2 | Neutral1 000 / 3 000 |
Showing 1 - 50 of 2939 characters
Per page:


















