EU Leaderboard
Last update:
## | RaceRace/Class | NameName | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 60![]() | 10 | — | 1 | 59 | 35 | 1 292 | 17 888 | 10 | Revered7 619 / 21 000 | ||
#2 | 60![]() | 1 857 | — | 34 | 60 | 33 | 1 097 | 20 939 | 0 | Revered6 792 / 21 000 | ||
#3 | 58![]() | 52 | — | 0 | 51 | 19 | 891 | 11 375 | 2 | Revered4 440 / 21 000 | ||
#4 | 59![]() | 8 | — | 0 | 53 | 12 | 952 | 11 415 | 1 | Revered4 183 / 21 000 | ||
#5 | 60![]() | 355 | 3 | 58 | 57 | 911 | 22 736 | 10 | Revered4 090 / 21 000 | |||
#6 | 60![]() | 15 | — | 0 | 60 | 44 | 1 006 | 19 819 | 5 | Revered3 623 / 21 000 | ||
#7 | 60![]() | 61 | — | 0 | 59 | 52 | 1 058 | 21 301 | 0 | Revered3 258 / 21 000 | ||
#8 | 60![]() | 47 | — | 1 | 55 | 30 | 1 054 | 15 280 | 0 | Revered3 077 / 21 000 | ||
#9 | 60![]() | 8 | — | 0 | 56 | 30 | 967 | 15 138 | 10 | Revered2 897 / 21 000 | ||
#10 | 60![]() | 118 | — | 0 | 59 | 41 | 951 | 19 403 | 10 | Revered2 862 / 21 000 | ||
#11 | 60![]() | 1 169 | 5 | 56 | 54 | 1 003 | 25 851 | 12 | Revered2 861 / 21 000 | |||
#12 | 60![]() | 4 | — | 0 | 60 | 36 | 902 | 17 837 | 0 | Revered2 840 / 21 000 | ||
#13 | 60![]() | 447 | — | 4 | 57 | 42 | 1 147 | 20 507 | 10 | Revered2 803 / 21 000 | ||
#14 | 59![]() | 75 | — | 0 | 53 | 20 | 853 | 11 353 | 2 | Revered2 711 / 21 000 | ||
#15 | 60![]() | 65 | — | 1 | 58 | 28 | 1 035 | 18 924 | 0 | Revered2 663 / 21 000 | ||
#16 | 60![]() | 1 069 | 22 | 55 | 29 | 880 | 16 784 | 10 | Revered2 656 / 21 000 | |||
#17 | 60![]() | 3 | — | 0 | 60 | 40 | 1 024 | 24 147 | 0 | Revered2 635 / 21 000 | ||
#18 | 60![]() | 2 | — | 0 | 60 | 46 | 977 | 30 439 | 16 | Revered2 628 / 21 000 | ||
#19 | 60![]() | 1 089 | 10 | 60 | 48 | 1 058 | 28 057 | 12 | Revered2 626 / 21 000 | |||
#20 | 60![]() | 0 | — | 0 | 56 | 16 | 1 175 | 12 931 | 0 | Revered2 613 / 21 000 | ||
#21 | 60![]() | 223 | — | 1 | 60 | 38 | 913 | 17 135 | 1 | Revered2 573 / 21 000 | ||
#22 | 57![]() | 227 | — | 2 | 52 | 22 | 807 | 13 618 | 1 | Revered2 538 / 21 000 | ||
#23 | 60![]() | 1 807 | 28 | 57 | 25 | 1 099 | 18 628 | 0 | Revered2 514 / 21 000 | |||
#24 | 60![]() | 305 | 8 | 58 | 25 | 898 | 14 455 | 10 | Revered2 506 / 21 000 | |||
#25 | 60![]() | 60 | — | 1 | 62 | 73 | 903 | 23 952 | 0 | Revered2 490 / 21 000 | ||
#26 | 60![]() | 105 | — | 0 | 57 | 44 | 1 008 | 23 824 | 10 | Revered2 475 / 21 000 | ||
#27 | 60![]() | 1 480 | — | 18 | 61 | 44 | 914 | 24 573 | 0 | Revered2 432 / 21 000 | ||
#28 | 60![]() | 0 | — | 0 | 57 | 29 | 864 | 17 906 | 0 | Revered2 430 / 21 000 | ||
#29 | 60![]() | 145 | — | 0 | 55 | 20 | 1 020 | 15 793 | 0 | Revered2 401 / 21 000 | ||
#30 | 58![]() | 86 | — | 1 | 47 | 16 | 972 | 8 973 | 0 | Revered2 388 / 21 000 | ||
#31 | 60![]() | 1 022 | 15 | 58 | 29 | 1 029 | 16 139 | 10 | Revered2 320 / 21 000 | |||
#32 | 60![]() | 122 | — | 0 | 52 | 19 | 955 | 14 837 | 1 | Revered2 305 / 21 000 | ||
#33 | 60![]() | 0 | — | 0 | 57 | 15 | 1 011 | 14 284 | 0 | Revered2 158 / 21 000 | ||
#34 | 60![]() | 265 | — | 1 | 62 | 66 | 827 | 25 697 | 1 | Revered2 152 / 21 000 | ||
#35 | 60![]() | 55 | — | 0 | 54 | 23 | 903 | 11 584 | 0 | Revered2 095 / 21 000 | ||
#36 | 60![]() | 925 | 13 | 55 | 32 | 982 | 15 892 | 11 | Revered2 092 / 21 000 | |||
#37 | 60![]() | 276 | — | 1 | 58 | 28 | 1 010 | 16 142 | 1 | Revered2 071 / 21 000 | ||
#38 | 60![]() | 69 | — | 1 | 53 | 16 | 932 | 10 233 | 1 | Revered2 065 / 21 000 | ||
#39 | 60![]() | 55 | — | 0 | 59 | 50 | 1 094 | 17 156 | 0 | Revered2 039 / 21 000 | ||
#40 | 60![]() | 31 | — | 0 | 59 | 92 | 932 | 25 530 | 1 | Revered1 931 / 21 000 | ||
#41 | 60![]() | 0 | — | 0 | 60 | 56 | 1 030 | 29 364 | 10 | Revered1 826 / 21 000 | ||
#42 | 60![]() | 7 | — | 0 | 61 | 53 | 977 | 21 728 | 2 | Revered1 812 / 21 000 | ||
#43 | 60![]() | 163 | — | 0 | 59 | 44 | 970 | 24 452 | 0 | Revered1 791 / 21 000 | ||
#44 | 60![]() | 79 | — | 0 | 58 | 23 | 979 | 16 980 | 0 | Revered1 786 / 21 000 | ||
#45 | 60![]() | 448 | 4 | 62 | 49 | 908 | 24 166 | 11 | Revered1 775 / 21 000 | |||
#46 | 60![]() | 229 | — | 1 | 60 | 35 | 1 044 | 21 314 | 10 | Revered1 757 / 21 000 | ||
#47 | 60![]() | 379 | — | 0 | 59 | 41 | 1 010 | 22 975 | 11 | Revered1 741 / 21 000 | ||
#48 | 57![]() | 28 | — | 0 | 45 | 15 | 836 | 8 806 | 0 | Revered1 681 / 21 000 | ||
#49 | 57![]() | 5 | — | 1 | 53 | 17 | 783 | 11 039 | 0 | Revered1 676 / 21 000 | ||
#50 | 60![]() | 88 | — | 0 | 58 | 33 | 806 | 17 058 | 3 | Revered1 671 / 21 000 |
Showing 1 - 50 of 6415 characters
Per page:






