Midnight Season 2
Arms Warrior 2v2 builds
Last update:
Hero Tree
Slayer
Stat priority
Characters
- Magnusz3164151 - 796 %
- Magnúsz3006118 - 2284 %
- Magnuszx2985162 - 2786 %
- Tractordaddy287088 - 298 %
- Billymadison265388 - 4865 %
- Gødwar260386 - 5262 %
- Yearsago260082 - 5659 %
- Zylotrax2553115 - 9854 %
- Jax242490 - 7754 %
- Xingming239562 - 3067 %
- Nobite2385114 - 7461 %
- Drmalíto236968 - 4660 %
- Minimì236582 - 6556 %
- Jazlyndazlyn236474 - 3866 %
- Kimba2354115 - 8558 %
- Uglukz234186 - 8052 %
- Thrator233674 - 3568 %
- Saltsw2325122 - 12150 %
Gear
PvP Item Level: 344Tier set: 4 pieces

344
Enchanted: +41 Agility/Strength & +115 Stamina
GemsGems
Set PiecesSets
EmbelishmentsEmbelish

1x Flawless Masterful Peridot+16 Haste & +7 Mastery

1x Flawless Versatile Peridot+16 Haste & +7 Versatility

3x Flawless Quick Lapis+16 Versatility & +7 Haste

1x Enduring Heliotrope+23 Primary Stat and +5% Damage Reduction when affected by Crowd Control
Versatility
1 689
31,15%
Haste
860
23,16%
Mastery
48
9,95%
Critical Strike
0
10%
Top 2v2 Arms Warriors US
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | Stat priorityStat priority | RealmRealm | |
|---|---|---|---|---|---|---|---|
1 | 3164 | 151/795,6 % | VersHasteMastery | Profile | |||
2 | 3006 | 118/2284,3 % | VersHasteMastery | Profile | |||
3 | 2985 | 162/2785,7 % | VersHasteMastery | Profile | |||
4 | 2870 | 88/297,8 % | VersHasteMastery | Profile | |||
5 | 2653 | 88/4864,7 % | VersHasteMastery | Profile | |||
6 | 2603 | 86/5262,3 % | VersHasteMastery | Profile | |||
7 | 2600 | 82/5659,4 % | VersHasteMastery | Profile | |||
8 | 2553 | 115/9854,0 % | VersHasteMastery | Profile | |||
9 | 2424 | 90/7753,9 % | VersHasteMastery | Profile | |||
10 | 2395 | 62/3067,4 % | VersHasteMastery | Profile | |||
11 | 2385 | 114/7460,6 % | VersHasteMastery | Profile | |||
12 | 2369 | 68/4659,6 % | VersHasteMastery | Profile | |||
13 | 2365 | 82/6555,8 % | VersHasteMastery | Profile | |||
14 | 2364 | 74/3866,1 % | VersHasteMastery | Profile | |||
15 | 2354 | 115/8557,5 % | VersHasteMastery | Profile | |||
16 | 2352 | 83/5161,9 % | VersMasteryHaste | Profile | |||
17 | 2341 | 86/8051,8 % | VersHasteMastery | Profile | |||
18 | 2338 | 70/1285,4 % | VersMasteryHaste | Profile | |||
19 | 2336 | 74/3567,9 % | VersHasteMastery | Profile | |||
20 | 2325 | 122/12150,2 % | VersHasteMastery | Profile |
