Midnight Season 2
Arcane Mage Shuffle builds
Last update:
Hero Tree
Stat priority
Characters
- Snowywind2896183 - 13857 %
- Pyrewind2826134 - 9758 %
- Kmwizz2805296 - 25953 %
- Adachisakura2801127 - 8560 %
- Kymowiz2790291 - 26652 %
- Mokywiz2770301 - 28252 %
- Bläy2768140 - 11156 %
- Rmxd2767173 - 14255 %
- Honeypackz2764267 - 23353 %
- Wizrds2695164 - 13555 %
- Oneschool267771 - 7449 %
- Smuky2654557 - 53651 %
- Hallat2649341 - 33750 %
- Henblinked2615101 - 7358 %

344
Enchanted: +41 Intellect & +115 Stamina
GemsGems
Set PiecesSets
EmbelishmentsEmbelish

5x Flawless Quick Lapis+16 Versatility & +7 Haste

1x Cognitive Heliotrope+23 Primary Stat and opponent's failed interrupt attempts grant Precognition
Versatility
1 456
26,96%
Haste
1 086
29,72%
Mastery
36
15,55%
Critical Strike
0
7%
Top Shuffle Arcane Mages US
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | Hero treeHero tree | Stat priorityStat priority | RealmRealm | |
|---|---|---|---|---|---|---|---|---|
1 | 2987 | 86/7055,1 % | HasteVersMastery | Profile | ||||
2 | 2964 | 77/5458,8 % | HasteVersMastery | Profile | ||||
3 | 2896 | 183/13857,0 % | VersHasteMastery | Profile | ||||
4 | 2826 | 134/9758,0 % | VersHasteMastery | Profile | ||||
5 | 2805 | 296/25953,3 % | VersHasteMastery | Profile | ||||
6 | 2801 | 127/8559,9 % | VersHasteMastery | Profile | ||||
7 | 2790 | 291/26652,2 % | VersHasteMastery | Profile | ||||
8 | 2770 | 301/28251,6 % | VersHasteMastery | Profile | ||||
9 | 2768 | 140/11155,8 % | VersHasteMastery | Profile | ||||
10 | 2767 | 173/14254,9 % | VersHasteMastery | Profile | ||||
11 | 2764 | 267/23353,4 % | VersHasteMastery | Profile | ||||
12 | 2734 | 278/24453,3 % | VersHasteMastery | Profile | ||||
13 | 2695 | 164/13554,8 % | VersHasteMastery | Profile | ||||
14 | 2677 | 71/7449,0 % | VersHasteMastery | Profile | ||||
15 | 2674 | 186/17152,1 % | HasteVersMastery | Profile | ||||
16 | 2654 | 557/53651,0 % | VersHasteMastery | Profile | ||||
17 | 2649 | 341/33750,3 % | VersHasteMastery | Profile | ||||
18 | 2635 | 1022/99650,6 % | VersHasteMastery | Profile | ||||
19 | 2615 | 101/7358,0 % | VersHasteMastery | Profile | ||||
20 | 2575 | 598/57650,9 % | VersHasteMastery | Profile |


