Midnight Season 2
Frost Mage Shuffle builds
Last update:
Hero Tree
Stat priority
Characters
- Flamethrower2947154 - 11158 %
- Goküü2900136 - 11854 %
- Huluwagogogo2854156 - 13354 %
- Iilsodaboi2844343 - 31852 %
- Thermia2790137 - 13351 %
- Gaylordmark2779845 - 81951 %
- Stonedmonkeý276973 - 5955 %
- Leakytoo276489 - 8950 %
- Fireyice2754478 - 44052 %
- Jjcfs2753133 - 7963 %
- Kð2700125 - 9158 %
- Djcigma269397 - 8852 %
- Kopamine265686 - 8550 %
- Prayy265091 - 6658 %
- Amatérasu264098 - 5664 %
- Imfromtexas261973 - 4761 %
- Sagatarr261565 - 4659 %
Gear
PvP Item Level: 344Tier set: 5 pieces

344
Enchanted: +41 Intellect & +115 Stamina
GemsGems
Set PiecesSets
EmbelishmentsEmbelish

5x Flawless Quick Lapis+16 Versatility & +7 Haste

1x Cognitive Heliotrope+23 Primary Stat and opponent's failed interrupt attempts grant Precognition
Versatility
1 602
29,67%
Haste
1 029
29,63%
Mastery
0
17,6%
Critical Strike
0
7%
Top Shuffle Frost Mages US
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | Hero treeHero tree | Stat priorityStat priority | RealmRealm | |
|---|---|---|---|---|---|---|---|---|
1 | 2947 | 154/11158,1 % | VersHasteMastery | Profile | ||||
2 | 2900 | 136/11853,5 % | VersHasteMastery | Profile | ||||
3 | 2854 | 156/13354,0 % | VersHasteMastery | Profile | ||||
4 | 2844 | 343/31851,9 % | VersHasteMastery | Profile | ||||
5 | 2790 | 137/13350,7 % | VersHasteMastery | Profile | ||||
6 | 2786 | 72/6552,6 % | VersMasteryHaste | Profile | ||||
7 | 2779 | 845/81950,8 % | VersHasteMastery | Profile | ||||
8 | 2769 | 73/5955,3 % | VersHasteMastery | Profile | ||||
9 | 2765 | 76/8148,4 % | VersMasteryHaste | Profile | ||||
10 | 2764 | 89/8950,0 % | VersHasteMastery | Profile | ||||
11 | 2754 | 478/44052,1 % | VersHasteMastery | Profile | ||||
12 | 2753 | 133/7962,7 % | VersHasteMastery | Profile | ||||
13 | 2700 | 125/9157,9 % | VersHasteMastery | Profile | ||||
14 | 2693 | 97/8852,4 % | VersHasteMastery | Profile | ||||
15 | 2656 | 86/8550,3 % | VersHasteMastery | Profile | ||||
16 | 2650 | 91/6658,0 % | VersHasteMastery | Profile | ||||
17 | 2640 | 98/5663,6 % | VersHasteMastery | Profile | ||||
18 | 2625 | 84/7752,2 % | VersMasteryHaste | Profile | ||||
19 | 2619 | 73/4760,8 % | VersHasteMastery | Profile | ||||
20 | 2615 | 65/4658,6 % | VersHasteMastery | Profile |


